Boiler steel for power engineering 14MoV6-3, 1.7715 for working at elevated temperatures, molybdenum with vanadium additive, according to BN-66/0631-06, PN-75/H-84024, EN 10216-2, and EN 10222-2.
Standards | Steel Grades | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Composition % | |||||||||||||||||
C: | Mn: | Si: | P: | S: | Cr: | Mo: | Ni: | V: | Ti: | Al: | Cu: | Sn: | W: | ||||
PN | 12HMF | ||||||||||||||||
0.08 - 0.15 | 0.40 - 0.70 | 0.15 - 0.40 | <0.030 | <0.030 | 0.90 - 1.20 | 0.25 - 0.40 | <0.25 | 0.15 - 0.35 | - | <0.02 | <0.25 | - | - | ||||
PN | 13HMF | ||||||||||||||||
0.10 - 0.18 | 0.40 - 0.70 | 0.15 - 0.35 | <0.040 | <0.040 | 0.30 - 0.60 | 0.50 - 0.65 | <0.30 | 0.22 - 0.35 | - | <0.02 | <0.25 | - | - | ||||
PN | 15HMF | ||||||||||||||||
0.12 - 0.19 | 0.40 - 0.70 | 0.17 - 0.37 | <0.030 | <0.025 | 1.20 - 1.60 | 0.90 - 1.10 | <0.30 | 0.25 - 0.35 | - | - | <0.30 | - | - | ||||
EN DIN | 14MoV6-3 - 14 MoV 6-3 - 1.7715 - EW 7715 | ||||||||||||||||
0.10 - 0.18 | 0.40 - 0.70 | 0.10 - 0.35 | <0.035 | <0.035 | 0.30 - 0.60 | 0.50 - 0.70 | - | 0.22 - 0.32 | - | - | - | - | - | ||||
EN | 14Mo6 | ||||||||||||||||
0.10 - 0.18 | 0.40 - 0.70 | <0.40 | <0.025 | <0.015 | 0.30 - 0.60 | 0.50 - 0.70 | - | 0.22 - 0.28 | - | <0.02 | - | <0.025 | - | ||||
BS | BS 660 - BS 660-460 | ||||||||||||||||
0.10 - 0.15 | 0.40 - 0.70 | 0.10 - 0.35 | <0.030 | <0.030 | 0.30 - 0.60 | 0.50 - 0.70 | <0.30 | <0.30 | - | <0.02 | <0.25 | <0.025 | - | ||||
GOST | 12Ch1MF - 12Х1МФ - 12ХМФ | ||||||||||||||||
0.10 - 0.15 | 0.40 - 0.70 | 0.17 - 0.37 | <0.030 | <0.025 | 0.90 - 1.20 | 0.25 - 0.35 | <0.30 | 0.15 - 0.30 | <0.03 | - | <0.20 | - | <0.2 | ||||
MSZ | KL 10 - KL10 | ||||||||||||||||
0.09 - 0.17 | 0.45 - 0.75 | 0.15 - 0.40 | <0.035 | <0.030 | 0.50 - 0.75 | 0.40 - 0.60 | <0.35 | 0.20 - 0.35 | - | - | <0.35 | - | <0.2 | ||||
UNS ASTM | K11591 - A 405 P24 | ||||||||||||||||
<0.15 | 0.30 - 0.60 | 0.10 - 0.35 | <0.030 | <0.030 | 0.80 - 1.25 | 0.87 - 1.25 | - | 0.15 - 0.25 | - | - | - | - | - |
Stal konstrukcyjna stopowa przeznaczona na rurociągi, łopatki i części turbin 13HMF, 14MoV6-3 - opis i zastosowanie
Boiler steel characterized by high creep resistance and corrosion resistance for pipelines, parts and components operating at temperatures of 480-550 ℃ exposed to vapor-damaging effects.
In 13HMF grade and equivalent are produced, among others, seamless tubes used as pressure pipes, conduit tubes, superheater tubes, or steam turbine pipelines, usually in a normalized state.
In addition, in the described chromium molybdenum steel, vanadium is a carbon-forming element that further increases the strength and creep resistance in relation to other known boiler steels.
13HMF steel is used in the production of turbine blades, discs and steering blades, boiler parts, pressure vessels, screws, fittings in piping systems, flanges, and tees. In addition to the boiler pipes, in the following grade of steel are also supplied: forgings and forged bars
Mechanical properties
- Tensile strength - Rm: 460 - 610 MPa
- Yield point - Re => 300 MPa
- Elongation - A > 20%
- Notch toughness at 20℃ - KV > 27 J
Thermal treatment
Process | Temperature | Cooling | ||
---|---|---|---|---|
Normalizing tubes and forgings up to 50mm | 930 - 980℃ | calm air | ||
Normalization of forgings and forged bars with a dimensions of 50 - 100 mm | alm air | |||
Normalization of forgings with a dimensions of more than 100 mm | compressed air | |||
Relief annealing | 680 - 740℃ | calm air | ||
Hardening | 975 - 1000℃ | in oil | ||
Tempering | 680 - 720℃ | calm air |
Annealing at individual processes:
- Annealing by normalizing takes 1 to 2 minutes per 1 mm of thickness, but not more than 20 minutes
- Annealing by lonealing takes 2 minutes per 1 mm of thickness, but not less than 30 minutes
- Annealing by tempering takes a minimum of 3 hours
In the 14MoV6-3, 1.7715 grade we deliver:
- Forged and hot-rolled round bars
- Forgings
- Seamless tubes
- Hot-rolled sleeves / hollow-bars
- 13HMF hot-rolled sheets'n'plates
Other indications and equivalents of 13HMF steel:
12HMF, 15HMF, 14Mo6, 14 Mo 6, 14 MoV 6-3, 1.7715, EW 7715, BS 660, BS 660-460, KL 10, KL10, K11591, A 405 P24, 12Ch1MF, 12Х1МФ, 12ХМФ