Austenitic valve steel X45CrNiW18-9 chromium-nickel-tungsten for heavy-duty engine valves according to DIN 17480.
Standard | Steel Grade | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Composition % | ||||||||||||
C: | Mn: | Si: | P: | S: | Cr: | Mo: | Ni: | V: | Ti: | Cu: | W: | |
EN/DIN | X45CrNiW18-9 - 1.4873 - 4873 | |||||||||||
0.40 - 0.50 | 0.80 - 1.50 | 2.00 - 3.00 | <0.045 | <0.030 | 17.00 - 19.00 | - | 8.00 - 10.00 | - | - | - | 0.80 - 1.20 | |
PN | 4H14N14W2M | |||||||||||
0.40 - 0.50 | <0.70 | <0.80 | <0.030 | <0.030 | 13.00 - 15.00 | 0.25 - 0.40 | 13.00 - 15.00 | <0.20 | - | - | 2.00 - 2.75 | |
БДС | 4Ch18N9S2WG - 4Х18Н9С2ВГ | |||||||||||
0.40 - 0.50 | 0.80 - 1.40 | 2.00 - 3.00 | <0.030 | <0.030 | 17.00 - 20.00 | - | 8.00 - 10.00 | - | - | - | 0.80 - 1.20 | |
GOST | 45Ch14N14V2M - 45H14N14V2M - EL189 - 45Х14Н14В2М - ЕЛ189 | |||||||||||
0.40 - 0.50 | <0.70 | <0.80 | <0.035 | <0.020 | 13.00 - 15.00 | 0.25 - 0.40 | 13.00 - 15.00 | <0.20 | <0.20 | <0.30 | 2.00 - 2.80 | |
AFNOR | Z45CNW18-09 - Z 45 CNW 18-09 - X19T4 | |||||||||||
0.40 - 0.50 | 0.80 - 1.50 | 2.00 - 3.00 | <0.040 | <0.030 | 7.00 - 19.00 | - | 8.00 - 10.00 | - | - | - | 0.80 - 1.20 | |
ČSN / STN | ČSN 17 322 - ČSN 17322 | |||||||||||
0.40 - 0.50 | <0.70 | <0.80 | <0.040 | <0.030 | 12.00 - 15.00 | 0.20 - 0.40 | 12.00 - 15.00 | - | - | - | 2.00 - 2.75 | |
BS | BS 331S42 | |||||||||||
0.37 - 0.47 | 0.50 - 1.00 | 1.00 - 2.00 | <0.040 | <0.030 | 13.00 - 15.00 | 0.40 - 0.70 | 13.00 - 15.00 | - | - | - | 2.20 - 3.00 | |
MSZ | SZ 12 - SZ12 | |||||||||||
0.40 - 0.50 | 0.90 - 1.40 | 2.30 - 3.00 | <0.030 | <0.030 | 17.00 - 19.00 | - | 8.50 - 10.00 | - | - | <0.30 | 0.80 - 1.20 | |
JIS | F SUH 31 - SUH31 - SUH 31 TK - SUH 31 TP | |||||||||||
0.35 - 0.45 | <0.60 | 1.50 - 2.50 | <0.040 | <0.030 | 14.00 - 16.00 | - | 13.00 - 15.00 | - | - | - | 2.00 - 3.00 | |
STAS | 45WNiCr180 - 45 WNiCr 180 | |||||||||||
0.40 - 0.50 | 0.80 - 1.50 | 2.00 - 3.00 | <0.045 | <0.030 | 17.00 - 19.00 | - | 8.00 - 10.00 | - | - | - | 0.80 - 1.20 | |
AFNOR | Z35CNWS14-14 - Z 35 CNWS 14-14 | |||||||||||
0.30 - 0.40 | <1.00 | 1.00 - 2.00 | <0.040 | <0.030 | 13.00 - 15.00 | - | 13.00 - 15.00 | - | - | - | 2.00 - 3.00 | |
UNS AMS SAE | S66009 - S 66009 - 5700 - 5700 E - J1692 - J775 - EV 9 - K66009 | |||||||||||
0.35 - 0.50 | <1.00 | 0.30 - 0.80 | <0.045 | <0.030 | 12.00 - 15.00 | 0.20 - 0.50 | 12.00 - 15.00 | - | - | - | 1.50 - 3.00 |
Stal X45CrNiW18-9 - specification and application
Austenitic valve steel with a high carbon content, intended for inlet and outlet valves of engines. It is characterized by high corrosion resistance in the gases of combustion engines. Heat-resistant up to 730℃
Mechanical properties of X45CrNiW18-9
Mechanical properties at ambient temperatures | ||
---|---|---|
Tensile strength | Rm | 800 - 1000 MPa |
The yield point | Re | > 380 MPa |
Elongation | A | > 25% |
Contraction, | Z | > 35 % |
Density | ρ | 7.9 kg/dm3 |
Thermal conductivity | λ | 14.5 W⋅m⁻¹ K⁻¹ |
Tensile strength at various temperatures
Tensile strength | Rm | The yield point | Re | Temperature |
---|---|---|---|---|
600 MPa | 250 MPa | 500℃ | ||
550 MPa | 230 MPa | 550℃ | ||
500 MPa | 210 MPa | 600℃ | ||
410 MPa | 190 MPa | 650℃ | ||
350 MPa | 170 MPa | 700℃ | ||
270 MPa | 140 MPa | 750℃ |
Coefficient of linear expansion in the ranges of individual temperatures
Linear expansion | |
---|---|
Temperature | values |
20 - 300℃ | 17.5 ⋅ 10-6 1/℃ |
20 - 500℃ | 18.2 ⋅ 10-6 1/℃ |
20 - 700℃ | 18.6 ⋅ 10-6 1/℃ |
Heat treatment of X45CrNiW18-9 steel
Type of process | Type of cooling | Temperature |
---|---|---|
Hardening | in water | 1000 - 1050℃ |
The list of equivalents and other designations of X45CrNiW18-9, 1.4873 steel:
4H14N14W2M, 4Ch18N9S2WG, 4Х18Н9С2ВГ, 45Ch14N14V2M, 45Kh14N14V2M, EL189, 45Х14Н14В2М, 4873, ЕЛ189, Z45CNW18-09, Z 45 CNW 18-09, X19T4, ČSN 17 322, ČSN 17322, BS 331S42, SZ 12 - SZ12, F SUH 31, SUH31, X 45 CrNiW 18-9, SUH 31 TK, SUH 31 TP, STR31, STR 31, 45WNiCr180, 45 WNiCr 180, F-320.C, F-320 C, Z35CNWS14-14, Z 35 CNWS 14-14, S66009, S 66009, 5700, 5700 E, J1692, J775, EV 9, K66009