1.4429, AISI 316LN, X2CrNiMoN17-13-3 - stainless steel
Stainless acid-resistant steel 1.4429, X2CrNiMoN17-13-3, 1.4406, X2CrNiMoN17-11-2, AISI 316LN, UNS S31653 according to EN 10088-1.
Norma | Gatunek Stali | ||||||||
---|---|---|---|---|---|---|---|---|---|
Skład Chemiczny % | |||||||||
C: | Mn: | Si: | P: | S: | Cr: | Mo: | Ni: | N: | |
EN | 1.4429 - X2CrNiMoN17-13-3 | ||||||||
<0.03 | <2.0 | <1.0 | <0.045 | <0.030 | 16.5 - 18.5 | 2.5 - 3.0 | 11.0 - 14.0 | 0.12 - 0.22 | |
EN | 1.4406 - X2CrNiMoN17-11-2 | ||||||||
<0.03 | <2.0 | <1.0 | <0.045 | <0.030 | 16.5 - 18.5 | 2.0 - 2.5 | 10.0 - 12.5 | 0.12 - 0.22 | |
ASTM | UNS S31653 - AISI 316LN | ||||||||
<0.03 | <2.0 | <1.0 | <0.045 | <0.030 | 16.0 - 18.0 | 2.0 - 3.0 | 10.0 - 14.0 | 0.10 - 0.16 | |
BS | 316S63 - 316 S 63 | ||||||||
<0.03 | <2.0 | <1.0 | <0.045 | <0.030 | 16.5 - 18.5 | 2.5 - 3.0 | 11.5 - 14.5 | 0.12 - 0.22 | |
NF | Z3CND17-12Az - Z 3 CND 17-12 Az | ||||||||
<0.03 | <2.0 | <0.75 | <0.040 | <0.015 | 16.0 - 18.0 | 2.5 - 3.0 | 11.0 - 13.0 | 0.12 - 0.20 |
1.4429, 1.4406, AISI 316LN - specification and application
Austenitic acid-resistant steel resistant to intergranular and crevice corrosion with increased content of Nitrogen and Molybdenum. From standard grades of group 316 it is distinguished by significantly better resistance to chlorides, sea water, acids, cracks and product fatigue during work. In addition, the improved chemical composition allows the material to be used at elevated temperatures in much more aggressive environments than standard 316 steel.
It is used in the production of pump parts, installations and pipelines, parts of radiators, special tanks, heat exchangers, agitators, surgical instruments, prostheses, machine components in the pharmaceutical, chemical, petrochemical, cryogenic, cellulose and food processing industries.
Mechanical properties of 1.4429, X2CrNiMoN17-13-3, AISI 316LN
- Tensile strength, Rm: 580 - 800 MPa
- The yield point, Rp0,2: >280 MPa
- Elongation, A:> 40%
- Modulus of elasticity, E: 220 GPa
- Hardness, HB: <250
- Specific resistance, Ω: 0.75 mkOhm * m
- Impact resistance, KV: > 60J
- Linear expansion coefficient, α: 16.0 * 10-6 K-1
- Thermal conductivity, λ: 15.0 W * m-1 * K-1
- Thermal capacity, cp: 500 J * kg-1 * K-1
Mechanical properties at elevated temperatures
Temperature (℃) | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 |
---|---|---|---|---|---|---|---|---|---|---|
The yield point, Rp0,2 (MPa) | >211 | >185 | >167 | >155 | >145 | >140 | >135 | >131 | >129 | >127 |
Linear expansion coefficient, α (* 10-6 K-1) | 16.0 | - | 16.5 | - | 17.0 | - | 17.5 | - | 18.0 | - |
Modulus of elasticity, E (GPa) | 194 | - | 186 | - | 179 | - | 172 | - | 165 | - |
Heat treatment
- Supersaturation at 1030 - 1110 ℃ with cooling in water or air
Substitutes, equivalents and other species designations
Need help? Contact us!
Call or send a message, and our representative
will contact you within 24 hours!
Write
Call
