X22CrMoV12-1, 1.4923, Z20CDNbV11 - stainless steel
X22CrMoV12-1, 1.4923, St12T high temperature boiler steel - designed for high temperature applications up to 600 ℃ for turbine blade forgings according to EN 10302 and EN 10269.
Standards | Steel Grades | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Composition % | |||||||||||||
C: | Mn: | Si: | P: | S: | Cr: | Mo: | Ni: | V: | Nb | W | N: | ||
PN | 23H12MNF | ||||||||||||
0.20 - 0.26 | 0.3 - 0.8 | 0.1 - 0.5 | <0.035 | <0.035 | 11.0 - 12.5 | 0.8 - 1.2 | 0.3 - 0.8 | 0.25 - 0.35 | <0.05 | <0.6 | - | ||
EN | X22CrMoV12-1 - X22CrMoV12.1 - 1.4923 | ||||||||||||
0.18 - 0.24 | 0.4 - 0.9 | <0.5 | <0.025 | <0.015 | 11.0 - 12.5 | 0.8 - 1.2 | 0.3 - 0.8 | 0.25 - 0.35 | - | - | - | ||
AFNOR | Z 20 CDNbV 11 - Z20CDNbV11 | ||||||||||||
0.18 - 0.25 | 0.3 - 0.8 | 0.1 - 0.5 | <0.025 | <0.015 | 10.0 - 12.0 | 0.5 - 1.0 | <1.0 | 0.1 - 0.3 | 0.25 - 0.55 | - | 0.05 - 0.10 | ||
ČSN STN | ČSN 17134 - ČSN 17 134 | ||||||||||||
0.17 - 0.23 | 0.5 - 1.0 | 0.25 - 0.60 | <0.035 | <0.030 | 10.0 - 12.5 | 0.8 - 1.2 | 0.3 - 0.8 | 0.20 - 0.35 | - | - | - | ||
BS | BS 762 | ||||||||||||
0.17 - 0.23 | <1.0 | <0.5 | <0.030 | <0.030 | 10.0 - 12.5 | 0.8 - 1.2 | 0.3 - 0.8 | 0.25 - 0.35 | - | - | - | ||
SEW 555 | X 21 CrMoV 12-1 - X21CrMoV12-1 - 1.4926 | ||||||||||||
0.20 - 0.26 | 0.3 - 0.8 | <0.5 | <0.025 | <0.020 | 11.0 - 12.5 | 0.8 - 1.2 | 0.3 - 0.8 | 0.25 - 0.35 | - | - | - |
X22CrMoV12-1, 1.4923 - specification and applications
The 23H12MNF high-alloy structural steel is also classified as a heat-resistant steel - it is a martensitic-grade steel dedicated for parts, subassemblies and forgings of blades and parts of steam turbine rotors operating at temperatures up to 600 ℃.
Its application owes to its high resistance to fatigue stress. 23H12MNF also features elements and parts of aircraft construction, components in the chemical, petrochemical and petrochemical industries, as well as parts used in the power industry.
The 23H12MNF is a hard to weld steel.
Mechanical properties of products for individual states of improvement
Mechanical properties X22CrMoV12-1 +QT1 at dimensions below 160mm
- Tensile strength Rm = 800 - 950 MPa
- Yield point Re > 600 MPa
- Elongation A > 14%
- Contraction Z > 40%
- Notch toughness KV > 27 J
Mechanical properties X22CrMoV12-1 +QT2 at dimensions below 160mm
- Tensile strength Rm = 900 - 1050 MPa
- Yield point Re >700 MPa
- Elongation A > 11%
- Contraction Z > 35%
- Notch toughness KV > 20 J
The yield point of the X22CrMoV12-1 steel at various temperatures:
- At a temperature of 300 = Re > 480 MPa
- At a temperature of 400 = Re > 423 MPa
- At a temperature of 500 = Re > 343 MPa
- At a temperature of 600 = Re > 284 MPa
In the 1.4923 grade the company provides:
Substitutes, equivalents and other species designations
Need help? Contact us!
Call or send a message, and our representative
will contact you within 24 hours!
Write
Call