1.4466, X1CrNiMoN25-22-2, AISI 310MoLN - stainless steel
Acid-resistant steel 1.4466, X1CrNiMoN25-22-2, 1.4465, X1CrNiMoN25-25-2, AISI 310MoLN, UNS S31050 according to EN 10088-1.
| Standard | Steel Grade | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Chemical Composition % | |||||||||
| C: | Mn: | Si: | P: | S: | Cr: | Mo: | Ni: | N: | |
| EN | 1.4466 - X1CrNiMoN25-22-2 | ||||||||
| <0.02 | <2.0 | <0.7 | <0.025 | <0.010 | 24.0 - 26.0 | 2.0 - 2.5 | 21.0 - 23.0 | 0.10 - 0.16 | |
| ASTM | UNS S31050 - AISI 310MoLN - 25.22.2 | ||||||||
| <0.025 | <2.0 | <0.5 | <0.020 | <0.030 | 24.0 - 26.0 | 1.6 - 3.0 | 20.5 - 23.5 | 0.09 - 0.16 | |
| NF | Z2CND25-22Az | ||||||||
| <0.02 | <2.0 | <0.75 | <0.025 | <0.010 | 24.0 - 26.0 | 2.0 - 2.5 | 21.0 - 23.0 | 0.10 - 0.16 | |
| BS | 725LN | ||||||||
| <0.02 | <2.0 | <0.7 | <0.025 | <0.010 | 24.0 - 26.0 | 2.0 - 2.5 | 21.0 - 23.0 | 0.10 - 0.16 | |
| SEW 400 | 1.4465 - X 1 CrNiMoN 25-25-2 - X1CrNiMoN25-25-2 | ||||||||
| <0.02 | <2.0 | <0.7 | <0.020 | <0.015 | 24.0 - 26.0 | 2.0 - 2.5 | 22.0 - 25.0 | 0.08 - 0.16 | |
| GOST | 02Ch25N22AM2 - 02Х25Н22АМ2 | ||||||||
| <0.02 | 1.5 - 2.0 | <0.4 | <0.020 | <0.015 | 24.0 - 26.0 | 2.0 - 2.5 | 21.0 - 23.0 | 0.10 - 0.14 | |
1.4466, X1CrNiMoN25-22-2, AISI 310MoLN - specification and application
High-nickel austenitic stainless steel for parts and components of chemical apparatus used mainly in the production of urea. The grade is suitable for working at elevated temperatures. 1.4466 steel is used in the paper, nitrogen, pharmaceutical, petrochemical and cellulose industries.
Mechanical properties of 1.4466, X1CrNiMoN25-22-2, AISI 310MoLN
- Tensile strength, Rm: 540 - 570 MPa
- The yield point, Rp0,2: >250 MPa
- Elongation, A:> 40%
- Impact resistance, KV: > 60J
- Modulus of elasticity, E: 190 GPa
- Thermal capacity, cp: 500 J * kg-1 * K-1
- Thermal conductivity, λ: 15 W * m-1 * K-1
- Linear expansion coefficient, α: 15.7 * 10-6 K-1
- Specific resistance, Ω: 0.8 mkOhm * m
Properties at elevated temperatures of 1.4466, X1CrNiMoN25-22-2, AISI 310MoLN:
| Temperature (℃) | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 500 |
|---|---|---|---|---|---|---|---|---|
| Linear expansion coefficient, α (* 10-6 K-1) | 15.7 | - | - | - | 17.0 | - | - | - |
| Modulus of elasticity, E (GPa) | 190 | - | 182 | - | 174 | - | 166 | 158 |
| The yield point, Rp0,2 (MPa) | >195 | >170 | >160 | >150 | >140 | >135 | - | - |
Heat and plastic treatment processes for 1.4466, X1CrNiMoN25-22-2, AISI 310MoLN steel:
- Supersaturation at 1070 - 1150 ℃
- Rolling and forging at a temperature of 1150 - 850 ℃
In the above-mentioned grades we deliver:
Substitutes, equivalents and other species designations
1.4466
X1CrNiMoN25-22-2
X 1 CrNiMoN 25-22-2
UNS S31050
AISI 310MoLN
310 MoLN
TP310MoLN
UREA 25.22.2
UNS S35115
25Cr-22Ni-2Mo-N
2RE69
2RM69 WB
25.22.2.LMn
725LN
DMV 25.22.2
X2CrNiMoN25-22-2
X 1 CrNiMoN 25-25-2
X1CrNiMoN25-25-2
1.4465
Z2CND25-22Az
Z1CND25-22Az
022Cr25Ni22Mo2N
02Ch25N22AM2
02Х25Н22АМ2
Need help? Contact us!
Call or send a message, and our representative
will contact you within 24 hours!
Write
Call
