U8A, У8А, C80W1, C80W2, AISI W1 - tool steel
Carbon tool steel U8A, У8А, C80W1, 1.1525, AISI W1 according to ISO 4957, DIN 17350.
Standards | Steel Grade | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Composition % | |||||||||||||||
C: | Si: | Mn: | P: | S: | Cr: | Ni: | Cu: | ||||||||
PN | N8E | ||||||||||||||
0.75-0.84 | 0.15-0.3 | 0.15-0.3 | <0.025 | <0.025 | <0.15 | <0.2 | <0.2 | ||||||||
PN | N8 | ||||||||||||||
0.75-0.84 | 0.15-0.35 | 0.15-0.35 | <0.030 | <0.030 | <0.2 | <0.25 | <0.25 | ||||||||
GOST | U8A - У8А | ||||||||||||||
0.75-0.84 | 0.15-0.33 | 0.15-0.28 | <0.025 | <0.018 | <0.12 | <0.12 | <0.2 | ||||||||
DIN | C80W1 - 1.1525 | ||||||||||||||
0.75-0.85 | 0.1-0.3 | 0.1-0.4 | <0.020 | <0.020 | - | - | - | ||||||||
DIN | C80W2 - 1.1625 | ||||||||||||||
0.75-0.85 | 0.1-0.3 | 0.1-0.35 | <0.030 | <0.030 | - | - | - | ||||||||
ISO | C80U | ||||||||||||||
0.75-0.85 | 0.1-0.3 | 0.1-0.4 | <0.030 | <0.030 | - | - | - | ||||||||
ASTM | AISI W1 - UNS T72301 | ||||||||||||||
0.7-0.85 | 0.1-0.4 | 0.1-0.4 | <0.025 | <0.025 | <0.15 | <0.2 | <0.2 | ||||||||
STAS | OSC8 | ||||||||||||||
0.75-0.84 | 0.15-0.35 | 0.10-0.35 | <0.030 | <0.025 | <0.2 | <0.25 | <0.25 | ||||||||
UNE | F-513 | ||||||||||||||
0.7-0.8 | 0.10-0.25 | 0.25-0.60 | <0.030 | <0.030 | - | - | - |
Steel U8A, C80W1, C80W2, AISI W1 – description
High impact resistant steel. Can not be used for drills.
Main features:
- High impact resistance
- Hard material
- Insufficient grinding resistance
Application
This alloy is widely used for:
- Die block
- Chisels
- Punches
- Cutters
- Wood band saw blades
- Pneumatic chisels
Physical properties
Hardness is the most important feature.
Norm | Grade | Heat-treated hardness [max HB] | After quenching hardness [min HRC] |
---|---|---|---|
ISO | TC80 | 192 | - |
GOST | Y8A | 187 | 62 |
GOST | U8A | 187 | 62 |
Werkstoffblatt | C80W1 | 190 | 64 |
ANSI | W1-71/2 | 202 | 64 |
NF | Y80 | - | 62 |
SEW | 43952 | 187 | 61 |
Other properties:
- Density: 7.81g/cm3
Heat treatment and plastic working
Following parameters are recommended for working and heat treatment
Working and heat treatment guidelines: Forging at 850-1050 ° C. Softening at 680-710 ° C. Stress relief at 600-700 ° C. Hardening at 770-790 ° C. Tempering at 180-300 ° C.
Welding
Tool steel of this kind is not easy to weld, thus welding should be considered only for repairs.
Following coated electrodes can be used: EN 280 MoB, EN 350 B, EN 450 B, EN 600 B, ENS 50 B, ENS 15CrB, ENS 18 WB.
We deliver this steel alloy as:
- Bars, strips and reels
- Cold-rolled tool and spring steel strip
- Uniwersal hot-rolled wide strips
Substitutes, equivalents and other species designations
Need help? Contact us!
Call or send a message, and our representative
will contact you within 24 hours!
Write
Call