C60S, Ck60, 1.1211, XC60 - carbon spring steel
C60S, Ck60, 1.1211 - spring steel, data according to EN 10132-4, GOST 21996, DIN 17222.
| Standard | Grade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chemical composition % | |||||||||||||||
| C: | Si: | Mn: | P: | S: | Cr: | Mo: | Ni: | ||||||||
| EN + AC | C60S / 1.1211 | ||||||||||||||
| 0.57-0.65 | 0.15-0.35 | 0.6-0.9 | <0.025 | <0.025 | <0.4 | <0.1 | <0.4 | ||||||||
| GOST | 60 | ||||||||||||||
| 0.57-0.65 | 0.17-0.37 | 0.5-0.8 | <0.035 | <0.04 | <0.4 | - | <0.4 | ||||||||
| EN | 2CS60 | ||||||||||||||
| 0.57-0.65 | 0.15-0.35 | 0.6-0.9 | <0.035 | <0.035 | - | - | - | ||||||||
| NF | XC60 | ||||||||||||||
| 0.57-0.65 | 0.15-0.35 | 0.4-0.7 | <0.035 | <0.025 | - | - | - | ||||||||
| DIN | Ck60 | ||||||||||||||
| 0.57-0.65 | <0.4 | 0.6-0.9 | <0.035 | <0.035 | <0.4 | <0.1 | <0.4 | ||||||||
| BS | CS60 | ||||||||||||||
| 0.55-0.65 | 0.05-0.35 | 0.5-0.9 | <0.045 | <0.045 | - | - | - | ||||||||
| IS | 60C4 | ||||||||||||||
| 0.55-0.65 | - | 0.3-0.6 | <0.07 | <0.07 | - | - | - | ||||||||
| IS | 60C6 | ||||||||||||||
| 0.55-0.65 | - | 0.5-0.8 | <0.07 | <0.07 | - | - | - | ||||||||
C60S, Ck60, 1.1211 – description
Alloy CS60S is a special spring steel with reduced sulphur and phosphorus content, used for wear-resistant, heavy-duty parts like axles, rollers, spindles, spring rings and flat springs up to 6mm thick.
Toughening steel. Annealed, it is easy to machine. Normalized or softened, it is easy to cut.
Physical and mechanical properties
Physical properties:
- Density: 7.82 g/cm3
Mechanical properties when annealed and cold drawn (+A, +LC):
- Yield strength Re: < 495 MPa
- Tensile strength Rm: < 620 MPa
- Elongation A: > 17 %
- Hardness HV: < 195
- Hardness HRB: < 91
Mechanical properties when cold rolled (+CR):
- Rm: < 1100 MPa
- HV: < 305
Mechanical properties when toughened (+QT):
- Rm: 1150-1750 MPa
- Hardness HRC: 35.0 - 51.5
- HV: 345-530
Heat treatment and working
Recommended working and heat treatment parameters for C60 alloy:
- Forging: 1050-850 °C
- Rolling: 1050-850 °C
- Quenching: 800-840 °C / o,w
- Tempering: 550-660 °C
- Normalizing annealing: 820-860 °C
- Soft annealing: 650-700 °C
We deliver this steel alloy as:
- Strips
Substitutes, equivalents and other species designations
Need help? Contact us!
Call or send a message, and our representative
will contact you within 24 hours!
Write
Call
