C100S, 1.1274, AISI 1095 - spring steel
sizes | Carbon steel spring cutted sheets, belts, and pieces - MORE DETAILS |
---|---|
Thicnkess: | 0,005 - 2,00mm |
width: | standard 300mm (100 - 500mm) |
lenght: | standard 1000mm (100 - 5000mm) |
Rm: | 1600-1900 | 1800-2000 | 2000-2000 N/mm2 |
FULL DIMENSIONAL LIST - CLICK HERE |
C100S, 1.1274, AISI 1095 - Spring non-alloyed carbon steel for heat treatment - hardening in oil, according to EN 10132-4 i EN 10271.
Standard | Steel Grade | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Chemical Composition % | ||||||||||
C: | Mn: | Si: | P: | S: | Cr: | Mo: | Ni: | Al: | Cu: | |
EN/DIN | C100S - 1.1274 - C 100 S - C101E - C 101 E | |||||||||
0.95 - 1.05 | 0.30 - 0.60 | 0.15 - 0.35 | <0.025 | <0.025 | <0.40 | <0.10 | <0.40 | - | - | |
EN | 2CS100 - 2 CS 100 | |||||||||
0.95 - 1.05 | 0.45 - 0.60 | 0.15 - 0.40 | <0.035 | <0.035 | - | - | - | - | - | |
AFNOR | C100RR - C 100 RR - XC100 | |||||||||
0.95 - 1.05 | 0.30 - 0.60 | 0.15 - 0.30 | <0.025 | <0.020 | <0.30 | <0.10 | <0.40 | <0.03 | - | |
AFNOR | XC 100 - E100 - E 100 | |||||||||
0.95 - 1.05 | 0.25 - 0.45 | 0.15 - 0.30 | <0.030 | <0.025 | - | - | - | - | - | |
DIN / LW | Ck 101 - Ck101 | |||||||||
0.95 - 1.05 | 0.40 - 0.60 | 0.15 - 0.35 | <0.035 | <0.035 | - | - | - | - | - | |
BS | CS95 - CS 95 - HS95 - HS 95 | |||||||||
0.90 - 1.00 | 0.30 - 0.60 | 0.05 - 0.35 | <0.04 | <0.04 | - | - | - | - | - | |
IS | 98C6 Grade 8 | |||||||||
0.90 - 1.05 | 0.50 - 0.80 | 0.10 - 0.35 | <0.05 | <0.05 | - | - | - | - | - | |
ISO | CS95 | |||||||||
0.90 - 1.04 | 0.30 - 0.60 | 0.10 - 0.35 | <0.035 | <0.030 | - | - | - | - | - | |
UNI | C100 - C 100 - E4 - E 4 | |||||||||
0.95 - 1.05 | 0.40 - 0.60 | 0.15 - 0.40 | <0.035 | <0.035 | - | - | - | - | - | |
JIS | SK95-CSP - SK4-CSP | |||||||||
0.90 - 1.10 | <0.50 | <0.35 | <0.030 | <0.030 | <0.30 | - | - | - | <0.25 | |
UNE | C 102 - C102 - A-5117 - F-5117 | |||||||||
0.95 - 1.09 | <0.35 | <0.35 | <0.030 | <0.030 | - | - | - | - | - | |
STAS | OSC 10 - OSC10 | |||||||||
0.95 - 1.04 | 0.10 - 0.35 | 0.15 - 0.35 | <0.030 | <0.025 | <0.20 | - | <0.25 | - | <0.25 | |
AISI | AISI 1095 | |||||||||
0.90 - 1.03 | 0.30 - 0.50 | - | <0.040 | <0.050 | - | - | - | - | - |
Steel C100S (1.1274) - specification and application
Low-alloy carbon steel for thermal improvement by oil hardening available in strips and thin cold-rolled sheets used for springs and leaf springs with small cross-sections. It is characterized by low hardenability, abrasion resistance and decarburization and oxidation tendency during heat treatment.
C100S steel products and its equivalents do not show resistance to atmospheric corrosion, and after heat treatment get tempered martensite structure. Carbon spring steels are delivered in various hardening and soft condition variants.
Steel used for spring washers, spring elements, feeler gauges, and other loaded parts requiring high elasticity and tensile strength.
Mechanical properties of C100S (1.1274) steel
Mechanical properties | ||||
---|---|---|---|---|
The softened condition after smoothing rolling C100S + +A+LC | ||||
Tensile strength | Rm | < 690 MPa | ||
The yield point | Re | < 550 MPa | ||
Elongation | A | > 13% | ||
Hardness | HV | HRB | < 220 HV | < 95 HRB |
Cold-rolled condition C100S +CR | ||||
Tensile strength | Rm | < 1200 MPa | ||
Hardness | HV | < 325 HV | ||
Heat-treated condition +QT | ||||
Tensile strength | Rm | 1200 - 2100 MPa | ||
Hardness | HV | HRC | 370 - 630 HV | 38.5 - 57.0 HRC |
In the above mentioned grades, the company offers:
Substitutes, equivalents and other species designations
Need help? Contact us!
Call or send a message, and our representative
will contact you within 24 hours!
Write
Call