Alloy 602CA, 2.4633, UNS N06025 - nickel alloy
Alloy 602CA, 2.4633, UNS N06025 - nickel alloy according to ASTM B462, DIN 17752 etc.
| Standard | Grade | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chemical composition % | ||||||||||||||
| Ni: | Cr: | Fe: | Al: | Ti: | Y: | Zr: | C: | Mn: | Si: | Cu: | P: | S: | Comments: | |
| ASTM / UNS | Alloy 602CA / UNS N06025 | |||||||||||||
| Balance | 24.0-26.0 | 8.0-11.0 | 1.8-2.4 | 0.1-0.2 | 0.05-0.12 | 0.01-0.1 | 0.15-0.25 | <0.15 | <0.5 | <0.1 | <0.02 | <0.01 | - | |
| DIN | 2.4633 / NiCr25FeAlY | |||||||||||||
| Balance | 24.0-26.0 | 8.0-11.0 | 1.8-2.4 | 0.1-0.2 | 0.05-0.12 | 0.01-0.1 | 0.15-0.25 | <0.5 | <0.5 | <0.1 | <0.02 | <0.01 | - | |
| ISO | NiCr25Fe10AlY / Ni6025 | |||||||||||||
| Balance | 24.0-26.0 | 8.0-11.0 | 1.5-2.2 | <0.4 | <0.15 | - | 0.10-0.25 | <0.5 | <1.0 | - | - | - | OT<0.5 | |
| ISO | BNI6025 | |||||||||||||
| >59.0 | 24.0-26.0 | 8.0-11.0 | 1.8-2.4 | 0.1-0.2 | 0.05-0.12 | 0.01-0.1 | 0.15-0.25 | <0.5 | <0.5 | <0.1 | <0.02 | <0.015 | Ni:Ni+Co; ET<0.5 | |
| ISO | ENi6025 | |||||||||||||
| >55.0 | 24.0-26.0 | 8.0-11.0 | 1.5-2.2 | <0.3 | <0.15 | - | 0.1-0.25 | <0.5 | <0.8 | - | <0.02 | <0.015 | ET<0.5; Ni:Ni+Co | |
| ISO | BNi6025 | |||||||||||||
| >59.0 | 24.0-26.0 | 8.0-11.0 | 1.8-2.4 | 0.1-0.2 | 0.05-0.12 | 0.01-0.1 | 0.15-0.25 | <0.5 | <0.5 | <0.1 | <0.02 | <0.01 | ET<0.5; Co<1.0; Ni:Ni+Co | |
| ASTM / UNS | Alloy 603GT / UNS N06603 | |||||||||||||
| Balance | 24.0-26.0 | 8.0-11.0 | 2.4-3.0 | 0.1-0.25 | 0.01-0.15 | 0.01-0.1 | 0.15-0.25 | <0.15 | <0.5 | <0.1 | <0.02 | <0.01 | - | |
| VDM® Metal | Nicrofer® 6025 HT | |||||||||||||
| Balance | 24.0-26.0 | 8.0-11.0 | 1.8-2.4 | 0.1-0.2 | 0.05-0.12 | 0.01-0.1 | 0.15-0.25 | <0.5 | <0.5 | <0.1 | <0.02 | <0.01 | - | |
Alloy 602CA, 2.4633, UNS N06025 – description
Alloy 602 CA is a Ni-Cr alloy with aluminum alloying addition, stabilized by yttrium and zirconium. It has great resistance to oxidizing atmospheres, high-temperature strength, and creep properties. Approved for pressure containers operating up to 899°C (according to ASME Code Section I), 980°C (for applications according to section VIII Div. I.), and up to 1150°C (according to VdTUV material data sheet).
Applications
Alloy 602 CA is used in thermotechnical processing (kiln rollers, furnace muffles) chemical processing (hydrogen production), in power plants and in the automotive industry (glow plugs for diesel engines, exhaust systems).
Alloy 602CA, 2.4633, UNS N06025 – description
Alloy 602 CA is a Ni-Cr alloy with aluminum alloying addition, stabilized by yttrium and zirconium. It has great resistance to oxidizing atmospheres, high-temperature strength, and creep properties. Approved for pressure containers operating up to 899°C (according to ASME Code Section I), 980°C (for applications according to section VIII Div. I.), and up to 1150°C (according to VdTUV material data sheet).
Applications
Alloy 602 CA is used in thermotechnical processing (kiln rollers, furnace muffles) chemical processing (hydrogen production), in power plants and in the automotive industry (glow plugs for diesel engines, exhaust systems).
Weldability
Fair weldability. If welded components are to be used at temperatures between 600-750°C, postweld heat treatment is recommended. Preheating is usually not required.
Selection of welding consumables for Alloy 602 CA
- Coated electrodes: ENiCrWMo-1
- Filler metals: ERNiCrFe-12 (AWS) / SNi6025 (DIN/ISO)
Heat treatment, working and machining
Recommended working and heat treatment parameters:
- Hot working: 1200-900 °C; rapid air cool / water quench
- Solution-treatment: 1220 °C; air cool / water quench
- Stabilizing anneal: 950 °C; 3h; air cool
The part should be solutioned after hot working and in case of cold forming above 7%. If solution annealing is the last step of processing before use, cooling can be carried out more slowly in air, otherwise quench in water. If permanent deployment is to take place in the temperature range of 600-750°C, stabilizing anneal is required.
We deliver this steel alloy as:
- Rod, bar, wire, forging according to DIN 17752, ISO 286, ASTM B 166 / ASME SB-166
- Plates, strips and sheets according to DIN 17750, ASTM B 168 / ASME SB-168
Substitutes, equivalents and other species designations
Need help? Contact us!
Call or send a message, and our representative
will contact you within 24 hours!
Write
Call
