36NiCrMo16, 1.6773, 35NCD16, 30NCD16 - alloy steel
36NiCrMo16, 30NiCrMo16-6, 1.6773, 1.6747, 35NCD16, 30NCD16 - Steel for thermal improvement for the most heavy-duty machine parts in the aerospace industry according to PN-EN 10083-1, AIR 9160/C.
| Standards | Steel Grades | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Chemical Composition % | |||||||||
| C: | Mn: | Si: | P: | S: | Cr: | Mo: | Ni: | Cu: | |
| EN | 36NiCrMo16 - 36 NiCrMo 16 - 1.6773 - 6773 | ||||||||
| 0.32 - 0.39 | 0.50 - 0.80 | <0.40 | <0.025 | <0.025 | 1.6 - 2.0 | 0.25 - 0.45 | 3.6 - 4.1 | - | |
| AFNOR | 35NCD14 - 35 NCD 14 - 35NiCrMo14 - 35 NiCrMo 14 | ||||||||
| 0.30 - 0.40 | 0.20 - 0.50 | 0.10 - 0.40 | <0.030 | <0.025 | 1.2 - 1.6 | 0.20 - 0.40 | 3.20 - 3.70 | - | |
| AIR 9160 | 35NCD16 - 35 NCD 16 | ||||||||
| 0.37 | 0.45 | - | - | - | 1.80 | 0.45 | 4.00 | - | |
| AIR 9160 | 30NCD16 - 30 NCD 16 - E30NCD16 | ||||||||
| 0.3 | 0.50 | - | - | - | 1.40 | 0.45 | 4.00 | - | |
| AFNOR | 35NiCrMo16 - 35 NiCrMo 16 | ||||||||
| 0.34 - 0.40 | 0.15 - 0.60 | 0.15 - 0.40 | - | - | 1.6 - 2.0 | 0.3 - 0.6 | 3.5 - 4.50 | - | |
| UNI | 35NiCrMo15 - 35 NiCrMo 15 | ||||||||
| 0.30 - 0.38 | 0.30 - 0.60 | 0.15 - 0.35 | <0.025 | <0.02 | 1.6 - 1.9 | 0.25 - 0.45 | 3.50 - 4.00 | - | |
| DIN | 30NiCrMo16-6 - 30 NiCrMo 16-6 - 1.6747 - LW 6747 | ||||||||
| 0.27 - 0.33 | 0.40 - 0.60 | 0.15 - 0.35 | <0.035 | <0.035 | 1.3 - 1.5 | 0.40 - 0.50 | 3.80 - 4.20 | - | |
| EN | 30NiCrMo16-6 - 30 NiCrMo 16-6 - 1.6747 - 6747 | ||||||||
| 0.26 - 0.33 | 0.50 - 0.80 | <0.40 | <0.025 | <0.025 | 1.2 - 1.5 | 0.30 - 0.60 | 3.30 - 4.30 | - | |
| GOST | 36Ch2N4MA - 36Kh2N4MA - 36H2N4MA - 36Х2Н4МА | ||||||||
| 0.32 - 0.39 | 0.50 - 0.80 | <0.40 | <0.025 | <0.025 | 1.6 - 2.0 | 0.25 - 0.45 | 3.60 - 4.10 | - | |
| TU | 34ChN3M - 34KhN3M - 34ХН3М | ||||||||
| 0.30 - 0.40 | 0.50 - 0.80 | 0.17 - 0.37 | <0.03 | <0.03 | 0.7 - 1.1 | 0.25 - 0.40 | 2.75 - 3.25 | - | |
Steel 36NiCrMo16, 1.6773, 35NCD16, 30NCD16, 30NiCrMo16, 1.6747 - specification and applications
36NiCrMo16, 35NCD16, 30NCD16 are permanent chromium-nickel-molybdenum alloy construction steels for the most heavy-duty machine parts, construction and equipment, and for aviation and aerospace industries.
These materials (and their substitutes) are characterized by significantly higher nickel content than 36HNM, 34HNM, 38HNM, and thus better tensile strength and yield point. In addition, they exhibit very good hardenability, impact resistance, load, deformation, wear and tensions resistances.
30NiCrMo16 / 1.6747 as the norm itself indicates, has less carbon content. 35NiCrMo16 / 1.2766 grade is classified as a tool steel and is used for the production of special knives or molds for the production of plastics.
Mechanical properties of 36NiCrMo16 steel:
| Mechanical properties for individual dimensions | |||||
|---|---|---|---|---|---|
| Dimensions: di (mm) | 16 - 40mm | 40 - 100mm | 100 - 160mm | 160 - 250mm | |
| Thickness of semi-finished flat product: t (mm) | 8 - 20mm | 20 - 60mm | 60 - 100mm | 100 - 160mm | |
| Tensile strength: Rm (MPa) | 1250 - 1450 MPa | 1100 - 1300 MPa | 1000 - 1200 MPa | 1000 - 1100 MPa | |
| Yield point: Re (MPa) | ≥ 1050 MPa | ≥ 900 MPa | ≥ 800 MPa | ≥ 800 MPa | |
| Notch toughness: KV (J) | ≥ 30 J | ≥ 35 J | ≥ 45 J | ≥ 45 J | |
| Elongation: A (%) | ≥ 9% | ≥ 10% | ≥ 11% | ≥ 11% | |
| Contraction: Z (%) | ≥ 40% | ≥ 45% | ≥ 50% | ≥ 50% | |
36NiCrMo16 steel heat treatment:
| Heat treatment of the 36NiCrMo16 grade according to EN 10083-1 | ||
|---|---|---|
| Normalizing annealing | 850 - 880℃ | |
| Softening annealing | 650 - 700℃ | |
| Hardening | 865 - 885℃ | w oleju, w wodzie lub oleju |
| Tempering | 550 - 650℃ | |
| Hardness in softened state | < 269 HB | |
| Density ρ | ~7,82 kg/dm3 | |
In the 36NiCrMo16, 35NCD16, 30NCD16, 30NiCrMo16 grades we supply:
Substitutes, equivalents and other species designations
Need help? Contact us!
Call or send a message, and our representative
will contact you within 24 hours!
Write
Call
