254SMO®, 1.4547, UNS S31254 - Stainless steel
254 SMO®, X1CrNiMoCuN20-18-7, 1.4547 high-alloyed austenitic steels resistant to intergranular corrosion according to PN-EN 10088-1.
Standard | Steel Grade | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Chemical Composition (%) | ||||||||||
C: | Mn: | Si: | P: | S: | Cr: | Mo: | Ni: | Cu: | N: | |
PN-EN | X1CrNiMoCuN20-18-7 - 1.4547 - 4547 | |||||||||
<0.02 | <1.00 | <0.70 | <0.03 | <0.01 | 19.50 - 20.50 | 6.00 - 7.00 | 17.50 - 18.50 | 0.50 - 1.00 | 0.18 - 0.25 | |
UNS | S31254 | |||||||||
<0.02 | <1.00 | <0.80 | <0.03 | <0.01 | 19.50 - 20.50 | 6.00 - 6.50 | 17.50 - 18.50 | 0.50 - 1.00 | 0.18 - 0.25 | |
GB/T | 00Cr20Ni18Mo6CuN | |||||||||
<0.02 | <1.00 | <0.80 | <0.03 | <0.01 | 19.50 - 20.50 | 8.00 - 8.50 | 17.50 - 18.50 | 0.50 - 1.00 | 0.18 - 0.22 | |
AFNOR | Z2CNDU20-18-7Az - Z 2 CNDU 20-18-7 Az - DMV 420 - DMV 4335 - DMV 954 | |||||||||
<0.02 | <1.00 | <0.70 | <0.03 | <0.01 | 19.50 - 20.50 | 6.00 - 7.00 | 17.50 - 18.50 | 0.50 - 1.00 | 0.18 - 0.25 | |
AFNOR | Z1CNDU20.18.06AZ - Z 1 CNDU 20.18.06Az | |||||||||
<0.02 | <1.00 | <0.03 | - | <0.01 | 20.00 | 6.10 | 18.00 | 0.70 | 0.20 | |
SANDVIK | 254SMO® - 254 SMO ® - SMO 254 - SMO254 | |||||||||
<0.02 | <1.00 | <0.03 | - | <0.01 | 20.00 | 6.10 | 18.00 | 0.70 | 0.20 | |
EN | GX2CrNiMoCuN20-18-6 - GX 2 CrNiMoCuN 20-18-6 - 1.4557 | |||||||||
<0.025 | <1.00 | <0.03 | <0.03 | <0.01 | 19.50 - 20.50 | 6.00 - 7.00 | 17.50 - 19.50 | 0.50 - 1.00 | 0.18 - 0.24 |
254SMO, 1.4547, X1CrNiMoCuN20-18-7 steel - application
Stainless steel used in cryogenic, paper, chemical, petrochemical and refining industries, in power plants for heat exchangers, radiators, in aviation construction as aviation steel, screws, valves, heat exchangers, coolers, special tanks, pumps and pipelines.
Steel resistant to intergranular corrosion in the sensitized and in the delivery conditions. Non-magnetic steel.
Mechanical properties - X1CrNiMoCuN20-18-7 / 1.4547
Mechanical and physical properties, thermal treatment | |
---|---|
Tensile strength Rm | 650 - 850 MPa |
Yield point Rp0.2 | ≥ 300 MPa |
Hardness | ≤ 260 HB |
ElongationA | ≥ 35% |
Modulus of elasticity, E | 195 GPa |
Thermal conductivity λ | 14 W ⋅ m⁻¹ K⁻¹ |
Heat capacity cp20℃ | 500 J ⋅ kg⁻¹ K⁻¹ |
Densityρ | 8.10 kg/dm³ |
Annealing | 1050 - 1150℃ |
Properties of X1CrNiMoCuN20-18-7, 1.4547 steel at various temperatures
Properties of X1CrNiMoCuN20-18-7 at elevated temperatures | |||||
---|---|---|---|---|---|
temperatures | 100℃ | 200℃ | 300℃ | 400℃ | 500℃ |
Modulus of elasticity E | 190 | 182 | 174 | 166 | 158 |
Linear Expansion Factor α20℃ | 16.5 ⋅ 10⁻⁶ K⁻¹ | 17.0 ⋅ 10⁻⁶ K⁻¹ | 17.5 ⋅ 10⁻⁶ K⁻¹ | 18.0 ⋅ 10⁻⁶ K⁻¹ | 18.0 ⋅ 10⁻⁶ K⁻¹ |
Yield point Rp0.2 | ≥ 230 | ≥ 190 | ≥ 170 | ≥ 160 | ≥ 148 |
Substitutes, equivalents and other species designations
X1CrNiMoCuN20-18-7
1.4547
4547
S31254
00Cr20Ni18Mo6CuN
Z2CNDU20-18-7Az
Z 2 CNDU 20-18-7 Az
DMV 420
DMV 4335
DMV 954
Z1CNDU20.18.06AZ
Z 1 CNDU 20.18.06Az
254SMO®
254 SMO ®
GX2CrNiMoCuN20-18-6
GX 2 CrNiMoCuN 20-18-6
1.4557
SMO254
SMO 254
Need help? Contact us!
Call or send a message, and our representative
will contact you within 24 hours!
Write
Call
