23MnNiMoCr5-4, 23MnNiCrMo5-3 - steel for mining chain links
23MnNiCrMo5-2, 1.6541, 23MnNiCrMo5-3, 1.6540, 23MnNiMoCr5-4, 1.6758 - Structural alloy steel used for mining chain links according to PN-H-93028, PN-H-84023, DIN 17115.
Standards | Steel Grades | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Composition % | ||||||||||||||||
C: | Mn: | Si: | P: | S: | Cr: | Mo: | Ni: | Al: | Cu: | N: | As: | |||||
PN PN-H-84023/08 | 23GHNMA | |||||||||||||||
0.20 - 0.26 | 1.00 - 1.25 | 0.15 - 0.35 | <0.025 | <0.025 | 0.4 - 0.6 | 0.2 - 0.3 | 0.4 - 0.7 | 0.02 - 0.07 | <0.2 | - | - | |||||
PN | 23G2NMHA | |||||||||||||||
0.20 - 0.26 | 1.10 - 1.40 | 0.15 - 0.25 | <0.020 | <0.020 | 0.4 - 0.6 | 0.5 - 0.6 | 0.9 - 1.1 | 0.02 - 0.05 | <0.2 | <0.012 | <0.012 | |||||
DIN | 23MnNiCrMo5-2 - 1.6541 | |||||||||||||||
0.20 - 0.26 | 1.10 - 1.40 | <0.25 | <0.02 | <0.015 | 0.4 - 0.6 | 0.2 - 0.3 | 0.4 - 0.7 | 0.025 - 0.050 | <0.2 | <0.012 | - | |||||
AFNOR | 23MNCD5 - 23 MNCD 5 | |||||||||||||||
0.20 - 0.26 | 1.10 - 1.40 | 0.10 - 0.35 | <0.03 | <0.025 | 0.4 - 0.6 | 0.2 - 0.3 | 0.4 - 0.7 | >0.02 | - | - | - | |||||
STAS | 24 MoCrNiMn 15z - 24MoCrNiMn15z | |||||||||||||||
0.21 - 0.26 | 1.40 - 1.70 | 0.17 - 0.37 | <0.025 | <0.020 | 0.4 - 0.7 | 0.2 - 0.3 | 0.4 - 0.7 | 0.02 - 0.05 | - | - | - | |||||
DIN | 23MnNiCrMo5-3 - 1.6540 | |||||||||||||||
0.20 - 0.26 | 1.10 - 1.40 | <0.25 | <0.02 | <0.015 | 0.4 - 0.6 | 0.2 - 0.3 | 0.7 - 0.9 | 0.025 - 0.050 | <0.2 | <0.012 | - | |||||
DIN | 23MnNiMoCr5-4 - 1.6758 | |||||||||||||||
0.20 - 0.26 | 1.10 - 1.40 | <0.25 | <0.02 | <0.015 | 0.4 - 0.6 | 0.5 - 0.6 | 0.9 - 1.1 | 0.025 - 0.050 | <0.2 | <0.012 | - |
23GHNMA - Application and specification
23GHNMA is a structural alloy steel for thermal improvement of mining chains produced by cold bending and flash welding.
Mechanical and physical properties of 23GHNMA steel
General minimum mechanical properties after thermal improvement | ||
---|---|---|
Tensile strength | Rm | 1130 MPa |
Yield point | Re | 1030 MPa |
Elongation | A5 | 10% |
Contraction | Z | 45% |
Impact resistance at the temp. of 20℃ | 59 J/cm2 | |
Hardness in softened state | max. 187 HB | |
Density | ρ | 7,85 kg/dm³ |
Mechanical properties | Properties for individual dimensions | |||
---|---|---|---|---|
<10mm | 10 - 20mm | 20 - 40mm | ||
Tensile strength | Rm | > 1200 MPa | > 1180 MPa | > 1050 MPa |
Yield point | Re | > 1080 MPa | > 1060 MPa | > 990 MPa |
Elongation | A5 | > 12% | > 10% | > 10% |
Contraction | Z | > 50% | > 50% | > 50% |
Notch toughness | KV | > 60 J | > 60 J | > 60 J |
In 23GHNMA and equivalents Company supply:
Substitutes, equivalents and other species designations
23G2NMHA
23GHNMVTA
23G2NMHVTA
23MnNiCrMo5-2
1.6541
23MNCD5
23 MNCD 5
24 MoCrNiMn 15z
24MoCrNiMn15z
23MnNiCrMo5-3
1.6540
23G2NMA
23MnNiMoCr5-4
1.6758
Need help? Contact us!
Call or send a message, and our representative
will contact you within 24 hours!
Write
Call