15CDV6, 14CrMoV6-9 - Alloy steel
Structural alloy chromium-molybdenum-vanadium steel 15CDV6, 1.7734 FE-PL52S, 14CrMoV6-9, 1.7735, 15CrMoV5-9, 1.8521 intended for heavy duty machine parts in aerospace and aviation industries, according to AIR 9160/C.
Standards | Steel Grade | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Chemical composition % | ||||||||||
C: | Mn: | Si: | P: | S: | Cr: | Mo: | V: | Ni: | Cu: | |
AIR 9160 | 15CDV6 - 15 CDV 6 - E15CDV6 - E 15 CDV 6 | |||||||||
0.12 - 0.18 | 0.8 - 1.1 | <0.20 | <0.020 | <0.015 | 1.25 - 1.50 | 0.8 - 1.0 | 0.2 - 0.3 | - | - | |
LW | 12CrMoV6-9 - 12 CrMoV 6-9 - 1.7734 - 7734 | |||||||||
0.12 - 0.18 | 0.8 - 1.1 | <0.20 | <0.020 | <0.015 | 1.25 - 1.50 | 0.8 - 1.0 | 0.2 - 0.3 | - | - | |
DIN | 14CrMoV6-9 - 1.7735 | |||||||||
0.11 - 0.17 | 0.8 - 1.0 | <0.25 | <0.020 | <0.015 | 1.25 - 1.50 | 0.8 - 1.0 | 0.2 - 0.3 | - | - | |
DIN | 15CrMoV5-9 - 1.8521 | |||||||||
0.13 - 0.18 | 0.8 - 1.1 | <0.4 | <0.025 | <0.030 | 1.20 - 1.50 | 0.8 - 1.1 | 0.2 - 0.3 | - | - | |
DIN | 15CrMoV5-10 - 15 CrMoV 5-10 - 1.7745 | |||||||||
0.10 - 0.16 | 0.4 - 0.9 | 0.15 - 0.35 | <0.025 | <0.015 | 1.10 - 1.40 | 0.9 - 1.1 | 0.20 - 0.35 | <0.25 | <0.25 |
15CDV6 steel - specifications and application
The 15CDV6 is used for the manufacture of rocket engines, parts for electric motors, extremely lightweight and durable aircraft components and structures, racing vehicle frames, or vital components in the nuclear and defense industries. It is characterized by excellent mechanical properties, plasticity, elasticity as well as weldability. 15CDV6 is an alternative in aircraft and armament applications for the 30HGSA. Steel is easier to weld.
Supplied in the form of round bars, seamless tubes, forgings or flat products shows excellent mechanical properties, pressure resistance, good weldability and ductility. In addition to the basic heat treatment, the above-mentioned material grades can be nitrided.
General mechanical properties 15CDV6 in heat-treated state AIR 9160C:
Mechanical properties - bars | |||
---|---|---|---|
Size | <16mm T980 | 16 - 25mm T1080 | 25 - 70mm T1080 |
Tensile Strenght Rm (MPa) | 980 - 1180 | 1080 - 1280 | 1080 - 1280 |
Yield point Re (MPa) | >780 | >930 | >930 |
Elongation A (%) | >12 | >10 | >10 |
Hardness (HB) | 291 - 350 | 321 - 380 | 321 - 380 |
Impact strenght KCU | >6 | >8 | >6 |
Mechanical properties - sheets | |||
---|---|---|---|
size | <2mm T980 | 2 - 20mm T1080 | |
Tensile Strenght Rm (MPa) | 980 - 1180 | 1080 - 1280 | |
Yield point Rp0,2 (MPa) | >780 | >930 | |
Hardness (HRB/HRC) | >29 | >33 |
Mechanical properties - tubes | |||
---|---|---|---|
size | <2mm T980 | 2 - 20mm T1080 | |
Tensile Strenght Rm (MPa) | 980 - 1180 | 1080 - 1280 | |
Yield point Rp0,2 (MPa) | >780 | >930 | |
Elongation A (%) | >10 | >10 | |
Hardness (HRB/HRC) | >29 | >33 |
- 1.7734.2- the softened state
- 1.7734.4
- Tensile strength, Rm =>700 MPa
- Yield point, Re =>550 MPa
- Elongation, A = > 13%
- 1.7734.5
- Tensile strength, Rm = 980 - 1180 MPa
- Yield point, Re => MPa
- Elongation, A = > 11%
- 1.7734.6
- Tensile strength, Rm = 1080 - 1250 MPa
- Yield point, Re => MPa
- Elongation, A = > 13%
In the above mentioned grades the company provides:
Substitutes, equivalents and other species designations
Need help? Contact us!
Call or send a message, and our representative
will contact you within 24 hours!
Write
Call