1.4116, X50CrMoV15 - stainless steel
1.4116, X50CrMoV15 - martensitic stainless steel according to EN 10088-1.
Standard | Steel Grade | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Composition % | |||||||||||||||
C: | Si: | Mn: | P: | S: | Cr: | Mo: | V: | Ni: | |||||||
EN | 1.4116 - X50CrMoV15 | ||||||||||||||
0,45-0,55 | <1,0 | <1,0 | <0,04 | <0,03 | 14,0-15,0 | 0,5-0,8 | 0,1-0,2 | - | |||||||
GOST | 50Ch14MF - 50Х14МФ / 50Ch15MF - 50Х15МФ | ||||||||||||||
0,42-0,56 | <1,0 | <1,0 | <0,045 | <0,03 | 12,0-15,0 | 0,45-0,80 | 0,10-0,15 | - | |||||||
STAS | T40NiCr130 | ||||||||||||||
0,3-0,5 | 0,15-1,20 | <1,0 | <0,035 | <0,03 | 12,0-14,0 | - | - | <1,0 | |||||||
UNE | F3422 | ||||||||||||||
0,42-0,50 | <1,0 | <1,0 | <0,04 | <0,03 | 13,8-15,0 | 0,45-0,60 | 0,1-0,15 | <1,0 | |||||||
DIN | X45CrMoV15 | ||||||||||||||
0,45-0,55 | <1,0 | <1,0 | <0,04 | <0,03 | 14,0-15,0 | 0,5-0,8 | 0,1-0,2 | - | |||||||
NF | Z50CD14 | ||||||||||||||
0,5-0,6 | <1,0 | <1,0 | <0,04 | <0,03 | 13,0-15,0 | 0,5-0,6 | - | - | |||||||
EN | 1.4110 - X55CrMo14 | ||||||||||||||
0,48-0,60 | <1,0 | <1,0 | <0,04 | <0,03 | 13,0-15,0 | 0,5-0,8 | <0,15 | - | |||||||
NF | Z50CD15 - Z50CD15CI | ||||||||||||||
0,45-0,55 | <0,75 | <1,0 | <0,04 | <0,015 | 14,0-15,0 | 0,5-1,0 | 0,1-0,2 | - |
1.4116, X50CrMoV15 – description
The steel is used for high end knives, cutlery and surgical instruments.
For a stainless steel, it's quite hard. It's resistant to corrosion induced in kitchen conditions.
It is a recommended alternative to the material 1.4034 / X46Cr13 / 4H13. The chemical composition was enriched with the content of Chromium, addition of Molybdenum and Vanadium.
The steel belongs to welding group ISO 7.2
Physical and mechanical properties
1.4116 physical properties:
- In ambient temperature:
- Density: 7.71 g/cm3
- Specific heat capacity: 0.46 kJ/(kg*K)
- Electrical resistivity: 0.65 Ω*cm
- Thermal conductivity: 30 W/(m*K)
- Linear expansion coefficient: 10.5 * 10-6/K
- Young's modulus E: 215 GPa
- At 100°C:
- Linear expansion coefficient: 10.5 * 10-6/K
- Young's modulus E: 212 GPa
- At 200°C:
- Linear expansion coefficient: 11.0 * 10-6/K
- Young's modulus E: 205 GPa
- At 300°C:
- Linear expansion coefficient: 11.0 * 10-6/K
- Young's modulus E: 200 GPa
- At 400°C:
- Linear expansion coefficient: 11.5 * 10-6/K
- Young's modulus E: 190 GPa
1.4116 mechanical properties:
- Annealed (+A):
- Tensile strength Rm: < 850 MPa
- Elongation A: >12%
- Hardness HB: < 280
- Hardness HV: < 100
- Quenched and tempered condition = Hardness HRC: 55-57
Heat treatment and working
Recommended working and heat treatment parameters for 1.4116 alloy:
- Forging: 1100-800 °C
- Rolling: 1100-800 °C
- Annealing: 750-850 °C
- Quenching: 980-1030 °C
- Tempering: 100-200 °C
Substitutes, equivalents and other species designations
Need help? Contact us!
Call or send a message, and our representative
will contact you within 24 hours!
Write
Call
