1.3207, HS10-4-3-10 - high speed steel
1.3207, HS10-4-3-10 - Cobalt high-speed steel according to ISO 4957, DIN 17350.
| Standard | Steel Grade | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chemical composition % | |||||||||||
| C: | Mn: | Si: | P: | S: | Cr: | Ni: | Mo: | V: | W: | Co: | |
| ISO/DIN | HS10-4-3-10 - 1.3207 - S10-4-3-10 | ||||||||||
| 1.20 - 1.35 | <0.4 | <0.45 | <0.03 | <0.03 | 3.8 - 4.5 | - | 3.2 - 3.9 | 3.0 - 3.5 | 9.0 - 10.0 | 9.5 - 10.5 | |
| PN | SK10V | ||||||||||
| 1.15 - 1.30 | <0.4 | <0.5 | <0.030 | <0.030 | 3.5 - 4.5 | <0.4 | 3.0 - 3.6 | 2.7 - 3.2 | 9.0 - 11.0 | 9.5 - 10.5 | |
| GOST | R9M4K8 - Р9М4К8 | ||||||||||
| 1.0 - 1.1 | 0.2 - 0.5 | 0.2 - 0.5 | <0.030 | <0.030 | 3.0 - 3.6 | <0.6 | 3.8 - 4.3 | 2.3 - 2.7 | 8.5 - 9.5 | 7.5 - 8.5 | |
| ASTM | A600 Type M48 | ||||||||||
| 1.42 - 1.52 | 0.15 - 0.40 | 0.15 - 0.40 | <0.03 | <0.07 | 3.5 - 4.0 | - | 4.75 - 5.50 | 2.75 - 3.25 | 9.5 - 10.5 | 8.0 - 10.0 | |
| NF | Z130WKCDV10-10-04-04-03 | ||||||||||
| 1.20 - 1.35 | <0.40 | <0.50 | <0.030 | <0.030 | 3.5 - 4.5 | - | 3.0 - 3.5 | 3.2 - 3.9 | 9.0 - 10.0 | 9.5 - 10.5 | |
| BS | BT42 | ||||||||||
| 1.25 - 1.40 | <0.40 | <0.40 | <0.035 | <0.035 | 3.75 - 4.50 | <0.4 | 2.75 - 3.50 | 2.75 - 3.25 | 8.5 - 9.5 | 9.0 - 10.0 | |
1.3207, HS10-4-3-10 - specification and application
Tungsten-cobalt-vanadium high-speed steel with very high resistance to abrasion and tempering, high strength at high cutting speeds and hardness above 65 HRC after machining. Steel designed for tools for rough and finishing machining of difficult steels, austenitic stainless steels and materials with high mechanical properties. It has a tendency to decarburize, particularly low impact strength, low ductility, difficult in polishing. Grade used for high-performance milling cutters, planer knives, turning knives, shape knives for automatic machines and peelers.
Mechanical properties of 1.3207, HS10-4-3-10:
- Softened annealed condition +A: 241-302HB
- Delivery condition +A+C: <352HB
- Delivery condition +A+CR: <372HB
- Hardness after hardening and tempering at temperature:
- 300C = 61HRC
- 350C = 61HRC
- 400C = 62HRC
- 450C = 64HRC
- 500C = 66HRC
- 550C = 67HRC
- 600C = 65.5HRC
- 650C = 62HRC
- 700C = 54.5HRC
Heat treatment - processes and temperatures:
- Softening annealing at 830-870C for 3-4 hours, cooling with furnace cooling
- Softening annealing with isothermal transformation at 740C for 4-6 hours with furnace cooling
- Relief annealing at a temperature of 600-700°C
- Hardening
- heating 1 to 580C
- heating 2 to 900-1000C
- Heating of simple tools at the temperature of 1220-1230C
- Heating of complex tools in the temperature of 1200-1210C
- Cooling in oil or salt bath at 550-570C
- Air-cooled tempering
- First tempering at the temperature of 560C
- Second tempering at the temperature of 530C
- Nitriding at the temperature of 510-530C
In the above mentioned grades the company delivers:
Substitutes, equivalents and other species designations
Need help? Contact us!
Call or send a message, and our representative
will contact you within 24 hours!
Write
Call
