AISI T15, 1.3202, HS12-1-5-5 - high speed steel
AISI T15, UNS T12015, 1.3202, HS12-1-5-5 - Cobalt High-Speed Steel according to DIN 17350
| Standard | Steel Grade | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chemical Composition % | |||||||||||||||
| C: | Si: | Mn: | P: | S: | Cr: | Mo: | Ni: | V: | W: | Co: | |||||
| DIN/EN | 1.3202 - HS12-1-5-5 | ||||||||||||||
| 1,30-1,45 | <0,45 | <0,4 | <0,03 | <0,03 | 3,8-4,5 | 0,7-1,0 | - | 3,5-4,0 | 11,5-12,5 | 4,5-5,0 | |||||
| PN | SK5V | ||||||||||||||
| 1,30-1,45 | <0,5 | <0,4 | <0,03 | <0,03 | 3,5-4,5 | 0,7-1,2 | <0,4 | 4,2-4,8 | 12,0-13,5 | 5,0-6,0 | |||||
| GOST | R12MF4K5 - Р12МФ5К5 | ||||||||||||||
| 1,30-1,45 | - | - | - | - | 3,8-4,5 | 0,7-1,0 | - | - | 11,5-12,5 | 4,0-5,0 | |||||
| GB/T | W12Cr4V5Co5 | ||||||||||||||
| 1,5-1,6 | 0,15-0,40 | 0,15-0,40 | <0,03 | <0,03 | 3,75-5,00 | - | - | 4,50-5,25 | 11,75-13,00 | 4,75-5,25 | |||||
| NF | Z160WKVC12-05-05-04 | ||||||||||||||
| 1,50-1,65 | - | - | - | - | 4,0-4,5 | 0,7-1,0 | - | 4,75-5,35 | 11,5-13,0 | 4,5-5,2 | |||||
| BS | BT15 | ||||||||||||||
| 1,4-1,6 | <0,4 | <0,4 | - | - | 4,25-5,0 | <1,0 | <0,4 | 4,75-5,25 | 12,0-13,0 | 4,5-5,5 | |||||
| JIS | SKH10 | ||||||||||||||
| 1,45-1,60 | <0,45 | <0,4 | <0,03 | <0,03 | 3,8-4,5 | - | <0,25 | 4,2-5,2 | 11,5-13,5 | 4,2-5,2 | |||||
| UNE | F-5563 | ||||||||||||||
| 1,40-1,55 | <0,45 | <0,4 | <0,03 | <0,03 | 3,8-4,8 | 0,7-1,0 | - | 4,75-5,55 | 11,5-13,0 | 4,7-5,2 | |||||
| ASTM | AISI T15 - UNS T12015 | ||||||||||||||
| 1,5-1,6 | 0,15-0,40 | 0,15-0,40 | <0,03 | <0,03 | 3,75-5,00 | <1,0 | - | 4,50-5,25 | 11,75-13,00 | 4,75-5,25 | |||||
AISI T15, T12015, 1.3202 – description
High-speed steel with very high abrasion resistance and tempering resistance.
Used for heavy-duty finishing tools, operating with insufficient cooling, machining very strong materials, austenitic materials, cast iron products, castors, wheels, rims, rollers, etc. It is used to produce automatic machine tools, turning knives, special drilling bits, reamers, milling cutters, gear tools, etc.
Physical and mechanical properties
Physical properties:
- Density: 9.2 g/cm3
The hardness after soft annealing: 223-285 HB.
The hardness after toughening depends on the tempering temperature:
- Tempering temperature: 300 °C - 61 HRC
- Tempering temperature: 350 °C - 61 HRC
- Tempering temperature: 400 °C - 62 HRC
- Tempering temperature: 450 °C - 64 HRC
- Tempering temperature: 500 °C - 66 HRC
- Tempering temperature: 550 °C - 67 HRC
- Tempering temperature: 600 °C - 65,5 HRC
- Tempering temperature: 650 °C - 62 HRC
- Tempering temperature: 700 °C - 54,5 HRC
Heat treatment and working
Recommended working and heat treatment parameters for SK5V alloy:
- Forging: 1050-900 °C
- Rolling: 1050-900 °C
- Soft annealing: 800-900 °C
- Stress-relieving: 600-700 °C
- Heating I: ~550 °C
- Heating II: 850 °C
- Austenitizing: 1210-1250 °C
- Tempering: 550-570 °C
- Nitriding: 510-530 °C
We deliver this steel alloy as:
In soft annealed condition.
- Round and flat bars
- Forgings
Substitutes, equivalents and other species designations
Need help? Contact us!
Call or send a message, and our representative
will contact you within 24 hours!
Write
Call
