Drawn wire from quality steel
Steel wires are made by cold drawing (sometimes hot) from wire rods with slightly larger diameter. They are characterized by high accuracy and surface smoothness, narrow dimensional tolerances, and high strength partly obtained after the process of drawing, apart heat treatment.
The company's offer includes thin wires, very thin wires, super thin wires, medium and thick. Considering the chemical composition, wires from martensitic steels, wires made of austenitic steels and wires of ferritic steel are supplied.
Wires are supplied in coils, spools, and straight sections with specified lengths and straightness. Considering the condition of delivery, the wires are soft, semi-hard and hard. In our offer we include:
Low-alloy carbon structural wires:
Carbon grades | |||
---|---|---|---|
C4C - 1.0303 | C8C - 1.0213 | C10C - 1.0214 | C15C - 1.0234 |
C20C - 1.0411 | C4D - 1.0300 | C7D - 1.0313 | C9D - 1.0304 |
C10D - 1.0310 | C12D - 1.0311 | C15D - 1.0413 | C48D - 1.0517 |
C50D - 1.0586 | C58D - 1.0609 | C60D - 1.0610 | C66D - 1.0612 |
C68D - 1.0613 | C70D - 1.0615 | C72D - 1.0617 | C76D - 1.0614 |
C78D - 1.0620 | C80D - 1.0622 | C82D - 1.0626 | C86D - 1.0616 |
C88D - 1.0628 | C92D - 1.0618 | C2D1 - 1.1185 | C3D1 - 1.1187 |
C4D1 - 1.1188 | C3D2 - 1.1110 | C5D2 - 1.1111 | C8D2 - 1.1113 |
C10D2 - 1.1114 | C12D2 - 1.1124 | C15D2 - 1.1126 | C18D2 - 1.1129 |
C2D1 - 1.1185 | C3D1 - 1.1187 | C4D1 - 1.1185 | C3D2 - 1.1110 |
C5D2 - 1.1111 | C8D2 - 1.1113 | C10D2 - 1.1113 | C12D2 - 1.1124 |
C15D2 - 1.1126 | C46D2 - 1.1162 | C48D2 - 1.1164 | C58D2 - 1.1212 |
C60D2 - 1.1226 | C62D2 - 1.1222 | C66D2 - 1.1236 | C70D2 - 1.1251 |
C72D2 - 1.1242 | C78D2 - 1.1252 | C82D2 - 1.1262 | C86D2 - 1.1265 |
C88D2 - 1.1272 | C92D2 - 1.1282 | C15E2C - 1.1132 | C17E2C - 1.1147 |
C20E2C - 1.1152 | C35EC - 1.1172 | 11SMn30 - 1.0715 | 11SMnPb30 - 1.0718 |
Structural alloy wires:
Wires for hardening and carburizing | |||
---|---|---|---|
17Cr3 - 1.7016 | 34Cr4 - 1.7033 | 37Cr4 - 1.7034 | 41Cr4 - 1.7035 |
18CrNi8 - 1.5920 | 25CrMo4 - 1.7218 | 34CrMo4 - 1.7220 | 42CrMo4 - 1.7225 |
34CrNiMo6 - 1.6582 | 100Cr6 - 1.3505 | 100CrMn6 - 1.3520 | 17B2 - 1.5502 |
18B2 - 1.5503 | 28B2 - 1.5510 | 33B2 - 1.5514 | 38B2 - 1.5515 |
20MnB4 - 1.5525 | 32CrB4 - 1.7076 | 36CrB4 - 1.7077 | 42CrMoS4 - 1.7227 |
23B2 - 1.5508 | 18MnB4 - 1.5521 | 23MnB4 - 1.5535 | 16MnCr5 - 1.7131 |
Spring and tool steel wires:
Spring and tool grades | |||
---|---|---|---|
51CrV4 - 1.8159 | 58CrV4 - 1.8161 | 59CrV4 - 1.2242 | 61CrSiV5 - 1.2243 |
73MoV5-2 - 1.2381 | 55Cr3 - 1.7176 | 102Cr6 - 1.2067 | 115CrV3 - 1.2210 |
N8E - C80W1 - 1.1525 | N10E - C105W1 - 1.1545 | 38Si7 - 1.5023 | 90MnCrV8 - 1.2842 |
120WV4 - 1.2516 | FDSiCr | FDSiCrV | TDSiCr |
TDSiCrV | VDSiCr | VDSiCrV | FDC |
100Cr6 - 1.3505 | 80WV2 - 1.2517 | 105WCr6 - 1.2419 | 31CrV3 - 1.2208 |
45SiCrV6 - 1.2249 | 45CrMoV7 - 1.2328 | 73MoV5-2 - 1.2381 | 90MnV8 - 1.2842 |
Heat-resistant wires:
Heat and creep resistant wires | ||
---|---|---|
X10CrAlSi7 - 1.4713 | X10CrAl14-4 - 1.4725 | X10CrAlSi18 - X10CrAl18 - 1.4742 |
X8CrAl25-5 - 1.4765 | X8CrAl20-5 - 1.4767 | X15CrNiSi25-21 - 1.4841 |
X15CrNiSi20-12 - 1.4828 | X8CrNi25-21 - 1.4845 | X6NiCrTiMoVB25-15-2 - 1.4980 |
X16NiCr30-20 - 1.4860 | X12NiCrSi35-16 - 1.4864 | X15CrNiSi25-4 - 1.4821 |
X12CrNi23-13 - 1.4833 | X22CrMoV12-1 - 1.4923 | 21CrMoV5-7 - 1.7709 |
Stainless and acid-resistant wires - high-alloyed:
Austenitic, ferritic, martensitic, and duplex steel wires | |
---|---|
1.4301 - X5CrNi18-10 | 1.4303 - X4CrNi18-12 |
1.4305 - X8CrNiS18-9 | 1.4460 - X3CrNiMoN27-5-2 |
1.4306 - X2CrNi19-11 | 1.4307 - X2CrNi18-9 |
1.4310 - X10CrNi18-8 | 1.4401 - X5CrNiMo17-12-2 |
1.4404 - X2CrNiMo17-12-2 | 1.4435 - X2CrNiMo18-14-3 |
1.4436 - X3CrNiMo17-13-3 | 1.4438 - X2CrNiMo18-15-4 |
1.4539 - X1NiCrMoCu25-20-5 | 1.4429 - X2CrNiMoN17-13-3 |
1.4541 - X6CrNiTi18-10 | 1.4878 - X8CrNiTi18-10 |
1.4568 - X7CrNiAl17-7 | 1.4571 - X6CrNiMoTi17-12-2 |
1.4578 - X3CrNiCuMo17-11-3-2 | 1.4597 - X8CrMnCuNB17-8-3 |
1.4003 - X2CrNi12 | 1.4016 - X6Cr17 |
1.4113 - X6CrMo17-1 | 1.4112 - X90CrMoV18 |
1.4125 - X105CrMo17 | 1.4509 - X2CrTiNb18 |
1.4511 - X3CrNb17 | 1.4512 - X2CrTi12 |
1.4520 - X2CrTi17 | 1.4006 - X12Cr13 |
1.4021 - X20Cr13 | 1.4028 - X30Cr13 |
1.4034 - X46Cr13 | 1.4057 - X17CrNi16-2 |
1.4104 - X14CrMoS17 | 1.4122 - X39CrMo17-1 |
1.4362 - X2CrNiN23-4 | 1.4462 - X2CrNiMoN22-5-3 |
Kinds, grades and destination of wires
We offer wires:
- corrosion-resistant, acid-resistant, and stainless, high alloyed
- spring wires from alloy steel and carbon unalloyed steel
- for thermal improvement and carburization
- heat-resistant and chromium heat-resistant, chromium-nickel
- made of precipitation strengthened, acid resistant steels
- steel for heating and resistance elements
- for swelling and cold extrusion
- bearing steel and high speed HSS steel wires for drills
- Duplex type made of high-alloy steel
- from boiler steel for operation at elevated temperatures
- nickel alloy and chromium alloy
- titanium and titanium alloys
- non-ferrous metals i.e. copper wires, brass wires, bronze wires
- made of steel with special physical properties
- brass, copper and other non-ferrous metals
- tool steel, alloy steel and carbon steel
- of alloys and special steels
Group of alloy steel available in wires:
- CrSi, CrMn, CrMnSi, CrV, CrVSi, CrMo, CrMoV, CrW, CrWV
- CrSiMo, CrSiMnMo, CrSiMoV, CrSiMnMoV, CrSiV, CrMnV, CrSiMnV, CrMoW, CrMoWV, CrSiTi, CrMnTi, CrSiMnTi
- CrB, CrMnB, CrMnMoV, NiSi, NiMn, NiCu, NiMo, NiMoMn, NiMoCu, NiMoV, NiMnV
- MnSiCu, MnSi, MnCr, MnCu, MnV, SiV, MnSiV, MnTi, SiTi, CrNiV, CrNiW, CrNiVW, CrNiMo
Surfaces and wire cross-sections | ||
---|---|---|
Round wires, cold-rolled, straight and in coils | Fi 0,010 – fi 36mm tolerance H9,H10,H11 | Szpule: DIN 100 DIN 125 DIN 160 DIN 200 DIN 250 |
Hot drawn, dry drawn and wet drawn wires | ||
Round, cold drawn straight wires, on rollers, spools or in coils | ||
Round wires, ground, straight, on rollers, spools or in coils | ||
Flat and square wires, drawn, on coils | 4 x 4 - 10 x 10mm tol. H11 | |
Hexagonal and octagonal drawn wires on coils | 4 - 10mm tol. H11 | |
Wires with cross section of regular and non-regular polygons |
With regard to applications, we distinguish wires:
- for springs for different purposes
- for special screws, strings, staples, sheet metal screws, and rivets
- for conveyor belts
- for textile and construction industries
- on braided and harp screens, string screens, woven mesh
- for springs for automotive industry
- for spirals and heating elements, for electric heaters
- for needles, braids and brushes
- for the production of fuel and air filters, for filter and catalytic sieves
- for implants, prosthetics and jewelery
- for the ropes for the mining and automotive industries
- for sieves and heat-resistant mesh
- for sorting and protective sieves for the mining industry
- for vibration compensators
The products described above are determined by:
- Polish norms - PN-H-92603, PN-H-92604, PN-H-92611, PN-H-92612, PN-H-92600, PN-H-92601, PN-H-93003, PN-H-93222, PN-H-93223, PN-H-92610, PN-H-92336
- Euronorms - PN-EN 10263-1, PN-EN 10263-2, PN-EN 10263-3, PN-EN 10263-4, PN-EN 10263-5, PN-EN 10264-4, PN-EN 10270-1, PN-EN 10270-2, PN-EN 10270-3, PN-EN 10278, PN-EN 10277, EN ISO 16120, PN-EN 10016-2, PN-EN 10130, PN-EN 10016-4