Steel Profiles Weight Estimator

Author:

Piotr Sompoliński

Date added:

This article explains how to calculate the weight of steel profiles using simplified and precise formulas, as well as ready-made tables. The accompanying spreadsheet lets you enter your own dimensions and select different materials, including copper, aluminium, and nickel alloys. Feel free to download and use the tool.

How to calculate the weight of steel profiles?

Exact formula: {external height [mm] × external width [mm] - internal height [mm] × internal width [mm]} × length [m] x 7,85 / 1000

Table:

Table - mass per 1 m of profile with a wall thickness of 1 mm [kg]
External height [mm] External width [mm]
2 3 4 5 6 7 8 9 10
2 0.031 0.047 0.063 0.079 0.094 0.110 0.126 0.141 0.157
3 0.047 0.063 0.079 0.094 0.110 0.126 0.141 0.157 0.173
4 0.063 0.079 0.094 0.110 0.126 0.141 0.157 0.173 0.188
5 0.079 0.094 0.110 0.126 0.141 0.157 0.173 0.188 0.204
6 0.094 0.110 0.126 0.141 0.157 0.173 0.188 0.204 0.220
7 0.110 0.126 0.141 0.157 0.173 0.188 0.204 0.220 0.236
8 0.126 0.141 0.157 0.173 0.188 0.204 0.220 0.236 0.251
9 0.141 0.157 0.173 0.188 0.204 0.220 0.236 0.251 0.267
10 0.157 0.173 0.188 0.204 0.220 0.236 0.251 0.267 0.283
11 0.173 0.188 0.204 0.220 0.236 0.251 0.267 0.283 0.298
12 0.188 0.204 0.220 0.236 0.251 0.267 0.283 0.298 0.314
13 0.204 0.220 0.236 0.251 0.267 0.283 0.298 0.314 0.330
14 0.220 0.236 0.251 0.267 0.283 0.298 0.314 0.330 0.345
15 0.236 0.251 0.267 0.283 0.298 0.314 0.330 0.345 0.361
16 0.251 0.267 0.283 0.298 0.314 0.330 0.345 0.361 0.377
17 0.267 0.283 0.298 0.314 0.330 0.345 0.361 0.377 0.393
18 0.283 0.298 0.314 0.330 0.345 0.361 0.377 0.393 0.408
19 0.298 0.314 0.330 0.345 0.361 0.377 0.393 0.408 0.424
20 0.314 0.330 0.345 0.361 0.377 0.393 0.408 0.424 0.440
21 0.330 0.345 0.361 0.377 0.393 0.408 0.424 0.440 0.455

 

Table - mass per 1 m of profile with a wall thickness of 2 mm [kg]
External height [mm] External width [mm]
4 5 6 7 8 9 10 11 12
4 0.126 0.157 0.188 0.220 0.251 0.283 0.314 0.345 0.377
5 0.157 0.188 0.220 0.251 0.283 0.314 0.345 0.377 0.408
6 0.188 0.220 0.251 0.283 0.314 0.345 0.377 0.408 0.440
7 0.220 0.251 0.283 0.314 0.345 0.377 0.408 0.440 0.471
8 0.251 0.283 0.314 0.345 0.377 0.408 0.440 0.471 0.502
9 0.283 0.314 0.345 0.377 0.408 0.440 0.471 0.502 0.534
10 0.314 0.345 0.377 0.408 0.440 0.471 0.502 0.534 0.565
11 0.345 0.377 0.408 0.440 0.471 0.502 0.534 0.565 0.597
12 0.377 0.408 0.440 0.471 0.502 0.534 0.565 0.597 0.628
13 0.408 0.440 0.471 0.502 0.534 0.565 0.597 0.628 0.659
14 0.440 0.471 0.502 0.534 0.565 0.597 0.628 0.659 0.691
15 0.471 0.502 0.534 0.565 0.597 0.628 0.659 0.691 0.722
16 0.502 0.534 0.565 0.597 0.628 0.659 0.691 0.722 0.754
17 0.534 0.565 0.597 0.628 0.659 0.691 0.722 0.754 0.785
18 0.565 0.597 0.628 0.659 0.691 0.722 0.754 0.785 0.816
19 0.597 0.628 0.659 0.691 0.722 0.754 0.785 0.816 0.848
20 0.628 0.659 0.691 0.722 0.754 0.785 0.816 0.848 0.879
21 0.659 0.691 0.722 0.754 0.785 0.816 0.848 0.879 0.911
22 0.691 0.722 0.754 0.785 0.816 0.848 0.879 0.911 0.942
23 0.722 0.754 0.785 0.816 0.848 0.879 0.911 0.942 0.973

 

Table - mass per 1 m of profile with a wall thickness of 3 mm [kg]
External height [mm] External width [mm]
6 7 8 9 10 11 12 13 14
6 0.283 0.330 0.377 0.424 0.471 0.518 0.565 0.612 0.659
7 0.330 0.377 0.424 0.471 0.518 0.565 0.612 0.659 0.707
8 0.377 0.424 0.471 0.518 0.565 0.612 0.659 0.707 0.754
9 0.424 0.471 0.518 0.565 0.612 0.659 0.707 0.754 0.801
10 0.471 0.518 0.565 0.612 0.659 0.707 0.754 0.801 0.848
11 0.518 0.565 0.612 0.659 0.707 0.754 0.801 0.848 0.895
12 0.565 0.612 0.659 0.707 0.754 0.801 0.848 0.895 0.942
13 0.612 0.659 0.707 0.754 0.801 0.848 0.895 0.942 0.989
14 0.659 0.707 0.754 0.801 0.848 0.895 0.942 0.989 1.036
15 0.707 0.754 0.801 0.848 0.895 0.942 0.989 1.036 1.083
16 0.754 0.801 0.848 0.895 0.942 0.989 1.036 1.083 1.130
17 0.801 0.848 0.895 0.942 0.989 1.036 1.083 1.130 1.178
18 0.848 0.895 0.942 0.989 1.036 1.083 1.130 1.178 1.225
19 0.895 0.942 0.989 1.036 1.083 1.130 1.178 1.225 1.272
20 0.942 0.989 1.036 1.083 1.130 1.178 1.225 1.272 1.319
21 0.989 1.036 1.083 1.130 1.178 1.225 1.272 1.319 1.366
22 1.036 1.083 1.130 1.178 1.225 1.272 1.319 1.366 1.413
23 1.083 1.130 1.178 1.225 1.272 1.319 1.366 1.413 1.460
24 1.130 1.178 1.225 1.272 1.319 1.366 1.413 1.460 1.507
25 1.178 1.225 1.272 1.319 1.366 1.413 1.460 1.507 1.554

 

Enter your own values in free spreadsheet.

Post author

Piotr Sompoliński

CSO Virgamet

Need help? Contact us!

Call or send a message, and our representative
will contact you within 24 hours!

We use cookies
In order to properly operate the Website and for statistical purposes, and if you consent, also to personalize advertising, remarketing and retargeting. If you want to learn more, read on privacy and cookies policy. You can specify the detailed configuration by clicking the button below "Settings".
Cookie preferences
We use cookies

In order to properly operate the Website and for statistical purposes, and if you consent, also to personalize advertising, remarketing and retargeting. If you want to learn more, read on privacy and cookies policy.

More information

If you have any questions about our cookie policy, please ask contact.