Steel Pipes Weight Estimator

This article explains how to calculate the weight of steel pipes using simplified and precise formulas, as well as ready-made tables. The accompanying spreadsheet lets you enter your own dimensions and select different materials, including copper, aluminium, and nickel alloys. Feel free to download and use the tool.
How to calculate the weight of steel pipes?
Simplified method: {outer diameter [mm] − wall thickness [mm]} × wall thickness [mm] × length [m] × 0.02466
Exact formula: π × {outer diameter² [mm] − inner diameter² [mm]} / 4 × length [m] × 7.85 / 1000
Table with calculated values:
| Table - weight of 1 m of pipe [kg] | |||||||||
| Outer diameter [mm] | Wall thickness [m] | ||||||||
| 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | |
| 2 | 0.025 | ||||||||
| 3 | 0.049 | 0.055 | |||||||
| 4 | 0.074 | 0.092 | 0.099 | ||||||
| 5 | 0.099 | 0.129 | 0.148 | 0.154 | |||||
| 6 | 0.123 | 0.166 | 0.197 | 0.216 | 0.222 | ||||
| 7 | 0.148 | 0.203 | 0.247 | 0.277 | 0.296 | 0.302 | |||
| 8 | 0.173 | 0.240 | 0.296 | 0.339 | 0.370 | 0.388 | 0.395 | ||
| 9 | 0.197 | 0.277 | 0.345 | 0.401 | 0.444 | 0.475 | 0.493 | 0.499 | |
| 10 | 0.222 | 0.314 | 0.395 | 0.462 | 0.518 | 0.561 | 0.592 | 0.610 | 0.617 |
| 11 | 0.247 | 0.351 | 0.444 | 0.524 | 0.592 | 0.647 | 0.691 | 0.721 | 0.740 |
| 12 | 0.271 | 0.388 | 0.493 | 0.586 | 0.666 | 0.734 | 0.789 | 0.832 | 0.863 |
| 13 | 0.296 | 0.425 | 0.543 | 0.647 | 0.740 | 0.820 | 0.888 | 0.943 | 0.986 |
| 14 | 0.321 | 0.462 | 0.592 | 0.709 | 0.814 | 0.906 | 0.986 | 1.054 | 1.110 |
| 15 | 0.345 | 0.499 | 0.641 | 0.771 | 0.888 | 0.993 | 1.085 | 1.165 | 1.233 |
| 16 | 0.370 | 0.536 | 0.691 | 0.832 | 0.962 | 1.079 | 1.184 | 1.276 | 1.356 |
| 17 | 0.395 | 0.573 | 0.740 | 0.894 | 1.036 | 1.165 | 1.282 | 1.387 | 1.480 |
| 18 | 0.419 | 0.610 | 0.789 | 0.956 | 1.110 | 1.252 | 1.381 | 1.498 | 1.603 |
| 19 | 0.444 | 0.647 | 0.838 | 1.017 | 1.184 | 1.338 | 1.480 | 1.609 | 1.726 |
| 20 | 0.469 | 0.684 | 0.888 | 1.079 | 1.258 | 1.424 | 1.578 | 1.720 | 1.850 |
| 21 | 0.493 | 0.721 | 0.937 | 1.141 | 1.332 | 1.511 | 1.677 | 1.831 | 1.973 |
Enter your own values in the free spreadsheet:
Need help? Contact us!
Call or send a message, and our representative
will contact you within 24 hours!
Write
Call

