Steel Bars Weight Estimator

The article explains how to calculate the weight of steel bars using simplified and precise formulas, as well as ready-made tables. The accompanying spreadsheet lets you enter your own dimensions and select different materials, including copper, aluminium, and nickel alloys. Feel free to download and use the tool.
How to calculate the weight of round steel bars?
Simplified method: bar diameter² [mm] × length [m] × 0.00617
Exact formula: π × bar diameter² [mm] / 4 × length [m] × 7.85
Table with calculated values:
| Table - weight of round bar [kg] | |||||||||
| Diameter [mm] | Bar length [m] | ||||||||
| 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | |
| 1 | 0.006 | 0.009 | 0.012 | 0.015 | 0.018 | 0.022 | 0.025 | 0.028 | 0.031 |
| 2 | 0.025 | 0.037 | 0.049 | 0.062 | 0.074 | 0.086 | 0.099 | 0.111 | 0.123 |
| 3 | 0.055 | 0.083 | 0.111 | 0.139 | 0.166 | 0.194 | 0.222 | 0.250 | 0.277 |
| 4 | 0.099 | 0.148 | 0.197 | 0.247 | 0.296 | 0.345 | 0.395 | 0.444 | 0.493 |
| 5 | 0.154 | 0.231 | 0.308 | 0.385 | 0.462 | 0.539 | 0.617 | 0.694 | 0.771 |
| 6 | 0.222 | 0.333 | 0.444 | 0.555 | 0.666 | 0.777 | 0.888 | 0.999 | 1.110 |
| 7 | 0.302 | 0.453 | 0.604 | 0.755 | 0.906 | 1.057 | 1.208 | 1.359 | 1.511 |
| 8 | 0.395 | 0.592 | 0.789 | 0.986 | 1.184 | 1.381 | 1.578 | 1.776 | 1.973 |
| 9 | 0.499 | 0.749 | 0.999 | 1.248 | 1.498 | 1.748 | 1.998 | 2.247 | 2.497 |
| 10 | 0.617 | 0.925 | 1.233 | 1.541 | 1.850 | 2.158 | 2.466 | 2.774 | 3.083 |
| 11 | 0.746 | 1.119 | 1.492 | 1.865 | 2.238 | 2.611 | 2.984 | 3.357 | 3.730 |
| 12 | 0.888 | 1.332 | 1.776 | 2.220 | 2.663 | 3.107 | 3.551 | 3.995 | 4.439 |
| 13 | 1.042 | 1.563 | 2.084 | 2.605 | 3.126 | 3.647 | 4.168 | 4.689 | 5.210 |
| 14 | 1.208 | 1.813 | 2.417 | 3.021 | 3.625 | 4.229 | 4.834 | 5.438 | 6.042 |
| 15 | 1.387 | 2.081 | 2.774 | 3.468 | 4.162 | 4.855 | 5.549 | 6.242 | 6.936 |
| 16 | 1.578 | 2.368 | 3.157 | 3.946 | 4.735 | 5.524 | 6.313 | 7.103 | 7.892 |
| 17 | 1.782 | 2.673 | 3.564 | 4.454 | 5.345 | 6.236 | 7.127 | 8.018 | 8.909 |
| 18 | 1.998 | 2.996 | 3.995 | 4.994 | 5.993 | 6.992 | 7.990 | 8.989 | 9.988 |
| 19 | 2.226 | 3.339 | 4.451 | 5.564 | 6.677 | 7.790 | 8.903 | 10.016 | 11.129 |
| 20 | 2.466 | 3.699 | 4.932 | 6.165 | 7.398 | 8.632 | 9.865 | 11.098 | 12.331 |
Enter your own values in the free spreadsheet:
How to calculate the weight of square bars?
Simplified method: bar thickness (side)² [mm] × length [m] × 8
Exact formula: bar thickness (side)² × length [m] × 7.85
Table with calculated values:
| Table - weight of square bar [kg] | |||||||||
| Side [mm] | Bar length [m] | ||||||||
| 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | |
| 1 | 0.008 | 0.012 | 0.016 | 0.020 | 0.024 | 0.027 | 0.031 | 0.035 | 0.039 |
| 2 | 0.031 | 0.047 | 0.063 | 0.079 | 0.094 | 0.110 | 0.126 | 0.141 | 0.157 |
| 3 | 0.071 | 0.106 | 0.141 | 0.177 | 0.212 | 0.247 | 0.283 | 0.318 | 0.353 |
| 4 | 0.126 | 0.188 | 0.251 | 0.314 | 0.377 | 0.440 | 0.502 | 0.565 | 0.628 |
| 5 | 0.196 | 0.294 | 0.393 | 0.491 | 0.589 | 0.687 | 0.785 | 0.883 | 0.981 |
| 6 | 0.283 | 0.424 | 0.565 | 0.707 | 0.848 | 0.989 | 1.130 | 1.272 | 1.413 |
| 7 | 0.385 | 0.577 | 0.769 | 0.962 | 1.154 | 1.346 | 1.539 | 1.731 | 1.923 |
| 8 | 0.502 | 0.754 | 1.005 | 1.256 | 1.507 | 1.758 | 2.010 | 2.261 | 2.512 |
| 9 | 0.636 | 0.954 | 1.272 | 1.590 | 1.908 | 2.225 | 2.543 | 2.861 | 3.179 |
| 10 | 0.785 | 1.178 | 1.570 | 1.963 | 2.355 | 2.748 | 3.140 | 3.533 | 3.925 |
| 11 | 0.950 | 1.425 | 1.900 | 2.375 | 2.850 | 3.324 | 3.799 | 4.274 | 4.749 |
| 12 | 1.130 | 1.696 | 2.261 | 2.826 | 3.391 | 3.956 | 4.522 | 5.087 | 5.652 |
| 13 | 1.327 | 1.990 | 2.653 | 3.317 | 3.980 | 4.643 | 5.307 | 5.970 | 6.633 |
| 14 | 1.539 | 2.308 | 3.077 | 3.847 | 4.616 | 5.385 | 6.154 | 6.924 | 7.693 |
| 15 | 1.766 | 2.649 | 3.533 | 4.416 | 5.299 | 6.182 | 7.065 | 7.948 | 8.831 |
| 16 | 2.010 | 3.014 | 4.019 | 5.024 | 6.029 | 7.034 | 8.038 | 9.043 | 10.048 |
| 17 | 2.269 | 3.403 | 4.537 | 5.672 | 6.806 | 7.940 | 9.075 | 10.209 | 11.343 |
| 18 | 2.543 | 3.815 | 5.087 | 6.359 | 7.630 | 8.902 | 10.174 | 11.445 | 12.717 |
| 19 | 2.834 | 4.251 | 5.668 | 7.085 | 8.502 | 9.918 | 11.335 | 12.752 | 14.169 |
| 20 | 3.140 | 4.710 | 6.280 | 7.850 | 9.420 | 10.990 | 12.560 | 14.130 | 15.700 |
How to calculate the weight of hexagonal bars?
Simplified method: cross-section height² [mm] × length [m] × 0.0068
Exact formula: cross-section height² [mm] × SQRT(3) × 7.85 × 2000 × length [m]
Table with calculated values:
| Table - weight of hexagonal bar [kg] | |||||||||
| Height [mm] | Bar length [m] | ||||||||
| 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | |
| 1 | 0.007 | 0.010 | 0.014 | 0.017 | 0.020 | 0.024 | 0.027 | 0.031 | 0.034 |
| 2 | 0.027 | 0.041 | 0.054 | 0.068 | 0.082 | 0.095 | 0.109 | 0.122 | 0.136 |
| 3 | 0.061 | 0.092 | 0.122 | 0.153 | 0.184 | 0.214 | 0.245 | 0.275 | 0.306 |
| 4 | 0.109 | 0.163 | 0.218 | 0.272 | 0.326 | 0.381 | 0.435 | 0.489 | 0.544 |
| 5 | 0.170 | 0.255 | 0.340 | 0.425 | 0.510 | 0.595 | 0.680 | 0.765 | 0.850 |
| 6 | 0.245 | 0.367 | 0.489 | 0.612 | 0.734 | 0.857 | 0.979 | 1.101 | 1.224 |
| 7 | 0.333 | 0.500 | 0.666 | 0.833 | 0.999 | 1.166 | 1.332 | 1.499 | 1.666 |
| 8 | 0.435 | 0.653 | 0.870 | 1.088 | 1.305 | 1.523 | 1.740 | 1.958 | 2.175 |
| 9 | 0.551 | 0.826 | 1.101 | 1.377 | 1.652 | 1.927 | 2.203 | 2.478 | 2.753 |
| 10 | 0.680 | 1.020 | 1.360 | 1.700 | 2.039 | 2.379 | 2.719 | 3.059 | 3.399 |
| 11 | 0.823 | 1.234 | 1.645 | 2.056 | 2.468 | 2.879 | 3.290 | 3.702 | 4.113 |
| 12 | 0.979 | 1.468 | 1.958 | 2.447 | 2.937 | 3.426 | 3.916 | 4.405 | 4.895 |
| 13 | 1.149 | 1.723 | 2.298 | 2.872 | 3.447 | 4.021 | 4.596 | 5.170 | 5.745 |
| 14 | 1.332 | 1.999 | 2.665 | 3.331 | 3.997 | 4.664 | 5.330 | 5.996 | 6.662 |
| 15 | 1.530 | 2.294 | 3.059 | 3.824 | 4.589 | 5.354 | 6.118 | 6.883 | 7.648 |
| 16 | 1.740 | 2.611 | 3.481 | 4.351 | 5.221 | 6.091 | 6.961 | 7.832 | 8.702 |
| 17 | 1.965 | 2.947 | 3.929 | 4.912 | 5.894 | 6.876 | 7.859 | 8.841 | 9.824 |
| 18 | 2.203 | 3.304 | 4.405 | 5.507 | 6.608 | 7.709 | 8.811 | 9.912 | 11.013 |
| 19 | 2.454 | 3.681 | 4.908 | 6.135 | 7.363 | 8.590 | 9.817 | 11.044 | 12.271 |
| 20 | 2.719 | 4.079 | 5.439 | 6.798 | 8.158 | 9.518 | 10.877 | 12.237 | 13.597 |
Need help? Contact us!
Call or send a message, and our representative
will contact you within 24 hours!
Write
Call

