Steel Sheets Weight Calculator

The article discusses methods for calculating the weight of steel sheets using a simplified method, an exact method, and by reading values from a table. In the spreadsheet attached to the article, you can enter your own values and change the material to copper, aluminium, nickel alloys, etc. We invite you to download this tool.
How to calculate the weight of steel sheets
Simplified method: sheet width [m] × sheet length [m] × sheet thickness [mm] × 8
Exact formula: sheet width [m] × sheet length [m] × sheet thickness [mm] × 7.85
Table with calculated values:
| Table - sheet / plate weight [kg] | |||||||||
| Thickness [mm] | Sheet / plate area [m²] | ||||||||
| 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | |
| 1 | 7.85 | 11.8 | 15.7 | 19.6 | 23.6 | 27.5 | 31.4 | 35.3 | 39.3 |
| 1.5 | 11.8 | 17.7 | 23.6 | 29.4 | 35.3 | 41.2 | 47.1 | 53.0 | 58.9 |
| 2 | 15.7 | 23.6 | 31.4 | 39.3 | 47.1 | 55.0 | 62.8 | 70.7 | 78.5 |
| 2.5 | 19.6 | 29.4 | 39.3 | 49.1 | 58.9 | 68.7 | 78.5 | 88.3 | 98.1 |
| 3 | 23.6 | 35.3 | 47.1 | 58.9 | 70.7 | 82.4 | 94.2 | 106.0 | 117.8 |
| 3.5 | 27.5 | 41.2 | 55.0 | 68.7 | 82.4 | 96.2 | 109.9 | 123.6 | 137.4 |
| 4 | 31.4 | 47.1 | 62.8 | 78.5 | 94.2 | 109.9 | 125.6 | 141.3 | 157.0 |
| 4.5 | 35.3 | 53.0 | 70.7 | 88.3 | 106.0 | 123.6 | 141.3 | 159.0 | 176.6 |
| 5 | 39.3 | 58.9 | 78.5 | 98.1 | 117.8 | 137.4 | 157.0 | 176.6 | 196.3 |
| 5.5 | 43.2 | 64.8 | 86.4 | 107.9 | 129.5 | 151.1 | 172.7 | 194.3 | 215.9 |
| 6 | 47.1 | 70.7 | 94.2 | 117.8 | 141.3 | 164.9 | 188.4 | 212.0 | 235.5 |
| 6.5 | 51.0 | 76.5 | 102.1 | 127.6 | 153.1 | 178.6 | 204.1 | 229.6 | 255.1 |
| 7 | 55.0 | 82.4 | 109.9 | 137.4 | 164.9 | 192.3 | 219.8 | 247.3 | 274.8 |
| 7.5 | 58.9 | 88.3 | 117.8 | 147.2 | 176.6 | 206.1 | 235.5 | 264.9 | 294.4 |
| 8 | 62.8 | 94.2 | 125.6 | 157.0 | 188.4 | 219.8 | 251.2 | 282.6 | 314.0 |
| 8.5 | 66.7 | 100.1 | 133.5 | 166.8 | 200.2 | 233.5 | 266.9 | 300.3 | 333.6 |
| 9 | 70.7 | 106.0 | 141.3 | 176.6 | 212.0 | 247.3 | 282.6 | 317.9 | 353.3 |
| 9.5 | 74.6 | 111.9 | 149.2 | 186.4 | 223.7 | 261.0 | 298.3 | 335.6 | 372.9 |
| 10 | 78.5 | 117.8 | 157.0 | 196.3 | 235.5 | 274.8 | 314.0 | 353.3 | 392.5 |
Enter your own values in the free spreadsheet.
Need help? Contact us!
Call or send a message, and our representative
will contact you within 24 hours!
Write
Call

