Pipe Dimensions DN / DIN / ASME / AISI – Table

DIN / EN ISO 1127 and ASME B36.10 / B36.19 Pipe Dimensions Table
The table compares the dimensions of steel pipes according to two different designation systems: DIN / EN ISO 1127 – the European system – and ASME B36.10 / B36.19 – the American system.
It can be used to find the American equivalent of the European DN designation. For example, DN 25 corresponds to a 1-inch pipe.
The table also provides the actual dimensions and weights of pipes manufactured in each series. For example, a DN 25 pipe in Series 3 has an outside diameter of 33.7 mm, a wall thickness of 2.6 mm, and a weight of 2.02 kg/m. Its closest American equivalent is a 1-inch schedule 10 pipe.
DN – diameter nominal, nominal diameter. This is NOT an exact diameter but an approximate designation.
OD – outside diameter, expressed in mm. The actual dimension specified by the relevant standards.
ASME NPS – nominal pipe size, the nominal pipe size according to ASME, expressed in inches. This is an approximate designation.
DIN Series 1–5 – a DIN production series describing wall thickness. Series 4 does NOT mean that the wall thickness is 4 mm. It is an approximate designation: generally, the higher the series number, the thicker the wall.
ASME Schedule 5S, 20, 160, XXS, etc. – an ASME designation describing wall thickness. Schedule 20 does NOT mean that the wall thickness is 20 mm or 2 inches. It is simply a designation used when ordering pipes. Generally, the higher the schedule number, the thicker the wall.
The weights given in the table apply to stainless steel pipes.
| DIN | ASME | Pipe wall thickness [mm] and weight [kg/m] for DIN production series 1 to 5 and ASME production schedules from 5s to XXS | |||||||||||||||||||||||
DN | OD [mm] | NPS [cal] | OD [mm] | DIN serie 1 | ASME schedule 5s | ASME schedule 5 | ASME schedule 10s |
| DIN serie 2 | DIN serie 3 | ASME schedule STD 40s | DIN serie 4 | ASME schedule XS 80s | DIN serie 5 | ASME schedule 20 | ASME schedule 30 | ASME schedule 40 | ASME schedule 60 | ASME schedule 80 | ASME schedule 100 | ASME schedule 120 | ASME schedule 140 | ASME schedule 160 | ASME schedule XXS | |
| 6 | 10.2 | 1/8 | 10.29 | 1.24 0.28 | 1.24 0.28 | 1.73 0.37 | 2.41 0.48 | 1.45 0.32 | 1.73 0.37 | 2.41 0.48 | |||||||||||||||
| 8 | 13.5 | ¼ | 13.72 | 1.65 0.5 | 1.65 0.5 | 2.21 0.64 | 3.02 0.81 | 1.85 0.55 | 2.21 0.64 | 3.02 0.81 | |||||||||||||||
| 10 | 17.2 | 3/8 | 17.15 | 1.65 0.64 | 1.65 0.64 | 2.31 0.86 | 3.20 1.12 | 2.11 0.79 | 2.31 0.86 | 3.20 1.12 | |||||||||||||||
| 15 | 21.3 | ½ | 21.34 | 1.6 0.79 | 1.65 0.81 | 1.65 0.81 | 2.11 1.02 | 2.11 1.02 | 2.0 0.97 | 2.77 1.29 | 3.2 1.45 | 3.73 1.64 | 4.0 1.73 | 2.41 1.14 | 2.77 1.29 | 3.73 1.64 | 4.78 1.98 | 7.47 2.59 | |||||||
| 20 | 26.9 | ¾ | 26.67 | 1.6 1.01 | 1.65 1.03 | 1.65 1.03 | 2.11 1.3 | 2.11 1.3 | 2.3 1.42 | 2.87 1.71 | 3.2 1.90 | 3.91 2.23 | 4.0 2.29 | 2.41 1.46 | 2.87 1.71 | 3.91 2.23 | 5.56 2.94 | 7.82 3.69 | |||||||
| 25 | 33.7 | 1 | 33.4 | 2 1.59 | 1.65 1.31 | 1.65 1.31 | 2.77 2.12 | 2.77 2.12 | 2.6 2.02 | 3.38 2.54 | 3.2 2.44 | 4.55 3.29 | 4.0 2.97 | 2.90 2.21 | 3.38 2.54 | 4.55 3.29 | 6.35 4.30 | 9.09 5.53 | |||||||
| 32 | 42.4 | 1 ¼ | 42.16 | 2 2.02 | 1.65 1.67 | 1.65 1.67 | 2.77 2.73 | 2.77 2.73 | 2.6 2.59 | 3.56 3.44 | 3.6 3.50 | 4.85 4.53 | 4.0 3.85 | 2.97 2.91 | 3.56 3.44 | 4.85 4.53 | 6.35 5.69 | 9.70 7.88 | |||||||
| 40 | 48.3 | 1 ½ | 48.26 | 2 2.32 | 1.65 1.93 | 1.65 1.93 | 2.77 3.16 | 2.77 3.16 | 2.6 2.98 | 3.68 4.11 | 4.0 4.44 | 5.08 5.49 | 5.0 5.42 | 3.18 2.59 | 3.68 4.11 | 5.08 5.49 | 7.14 7.35 | 10.15 9.69 | |||||||
| 50 | 60.3 | 2 | 60.33 | 2 2.92 | 1.65 2.42 | 1.65 2.42 | 2.77 3.9 | 2.77 3.9 | 2.9 4.17 | 3.91 5.52 | 4.5 6.29 | 5.54 7.60 | 5.6 7.67 | 3.18 4.55 | 3.91 5.52 | 5.54 7.60 | 8.74 11.29 | 11.07 13.65 | |||||||
| 65 | 76.1 | 2 ½ | 73.03 | 2.3 4.25 | 2.11 3.75 | 2.11 3.75 | 3.05 5.34 | 3.05 5.34 | 2.9 5.32 | 5.16 8.77 | 5.0 8.90 | 7.01 11.59 | 7.1 12.27 | 4.78 8.17 | 5.16 8.77 | 7.01 11.59 | 9.53 15.19 | 14.02 20.71 | |||||||
| 80 | 88.9 | 3 | 88.9 | 2.3 4.99 | 2.11 4.59 | 2.11 4.59 | 3.05 6.56 | 3.05 6.56 | 3.2 6.87 | 5.49 11.47 | 5.6 11.68 | 7.62 15.51 | 8.0 16.20 | 4.78 10.07 | 5.46 11.47 | 7.62 15.51 | 11.13 21.67 | 15.24 28.11 | |||||||
| 101.6 | 3 ½ | 101.6 | 2.11 5.26 | 2.11 5.26 | 3.05 7.53 | 3.05 7.53 | 5.74 13.78 | 8.08 18.92 | 4.78 11.59 | 5.74 13.78 | 8.08 18.92 | ||||||||||||||
| 100 | 114.3 | 4 | 114.3 | 2.6 7.27 | 2.11 5.93 | 2.11 5.93 | 3.05 8.50 | 3.05 8.50 | 3.6 9.98 | 6.02 16.32 | 6.3 17.04 | 8.56 22.66 | 8.8 23.25 | 4.78 13.11 | 6.03 16.32 | 8.56 22.66 | 11.13 28.75 | 13.49 34.05 | 17.12 41.66 | ||||||
| 125 | 139.7 | 5 | 141.3 | 2.6 8.93 | 2.77 9.61 | 2.77 9.61 | 3.40 11.74 | 3.40 11.74 | 4.0 13.59 | 6.55 22.10 | 6.3 21.04 | 9.53 31.44 | 10.0 32.47 | 6.55 22.10 | 9.53 31.44 | 12.70 48.89 | 15.88 49.87 | 19.05 58.31 | |||||||
| 150 | 168.3 | 6 | 168.28 | 2.6 10.79 | 2.77 11.48 | 2.77 11.48 | 3.40 14.04 | 3.40 14.04 | 4.0 16.46 | 4.5 18.46 | 7.11 28.69 | 7.1 28.66 | 10.97 43.21 | 11.0 43.32 | 7.11 28.69 | 10.97 43.21 | 14.27 55.03 | 18.26 68.59 | 21.95 80.42 | ||||||
| 200 | 219.1 | 8 | 219.08 | 2.9 15.7 | 2.77 15.0 | 2.77 15.0 | 3.76 20.27 | 3.76 20.27 | 4.5 24.18 | 6.3 33.57 | 8.18 43.20 | 8.0 42.29 | 12.70 65.63 | 12.5 64.66 | 6.35 33.82 | 7.04 33.38 | 8.18 43.20 | 10.31 53.89 | 12.70 65.63 | 15.09 77.07 | 18.26 91.95 | 20.62 102.46 | 23.01 112.96 | 22.23 109.57 | |
| 250 | 273 | 10 | 273.05 | 2.9 19.61 | 3.40 22.96 | 3.40 22.96 | 4.19 28.21 | 4.19 28.21 | 5.0 33.55 | 6.3 42.07 | 9.27 61.23 | 8.8 58.21 | 12.70 82.79 | 14.2 92.02 | 6.35 42.40 | 7.80 51.80 | 9.27 61.23 | 12.70 82.79 | 15.09 97.47 | 18.26 116.49 | 21.44 135.07 | 25.40 157.50 | 28.58 174.94 | 25.40 157.50 | |
| 300 | 323.9 | 12 | 323.85 | 2.9 23.31 | 3.96 31.72 | 3.96 31.72 | 4.57 36.53 | 4.57 36.53 | 5.6 44.63 | 7.1 56.32 | 9.53 75.00 | 10.0 78.60 | 12.70 98.94 | 16.0 123.35 | 6.35 50.48 | 8.38 66.19 | 10.31 80.94 | 14.27 110.61 | 17.48 134.09 | 21.44 162.34 | 25.40 189.81 | 28.58 211.30 | 33.32 242.38 | 25.40 189.81 | |
| 350 | 355.6 | 14 | 355.6 | 3.2 28.24 | 3.96 34.87 | 3.96 34.87 | 4.78 41.99 | 6.35 55.53 | 5.6 49.08 | 8.0 69.63 | 9.53 82.58 | 11.0 94.91 | 12.70 109.04 | 17.5 148.15 | 7.92 68.95 | 9.53 82.58 | 11.13 96.00 | 15.09 128.66 | 19.05 160.53 | 23.83 197.96 | 27.79 228.10 | 31.75 257.46 | 35.71 286.02 | ||
| 400 | 406.4 | 16 | 406.4 | 3.2 32.31 | 4.19 42.2 | 4.19 42.2 | 4.78 48.07 | 6.35 63.61 | 6.3 63.11 | 8.8 87.61 | 9.53 94.70 | 12.5 123.28 | 12.70 125.19 | 20.0 193.50 | 7.92 79.02 | 9.53 94.70 | 12.70 125.19 | 16.66 162.58 | 21.44 206.66 | 26.19 249.33 | 30.96 291.04 | 36.53 338.30 | 40.49 370.96 | ||
| 450 | 457.2 | 18 | 457.2 | 4 45.39 | 4.19 47.53 | 4.19 47.53 | 4.78 54.15 | 6.35 71.68 | 6.3 71.13 | 10.0 111.97 | 9.53 106.82 | 14.2 157.51 | 12.70 141.35 | 22.2 241.80 | 7.92 89.09 | 11.13 124.31 | 14.27 158.26 | 19.05 208.99 | 23.83 285.58 | 29.36 314.52 | 34.93 369.32 | 39.67 414.72 | 45.24 466.64 | ||
| 500 | 508 | 20 | 508 | 4 50.48 | 4.78 60.23 | 4.78 60.23 | 5.54 69.70 | 6.35 79.76 | 6.3 79.14 | 11.0 136.89 | 9.53 118.94 | 16.0 197.10 | 12.7 157.50 | 25.0 302.34 | 9.53 118.94 | 12.70 157.50 | 15.09 186.24 | 20.625 251.63 | 26.19 315.95 | 32.54 387.38 | 38.10 448.27 | 44.45 515.91 | 50.01 573.48 | ||
| 558.8 | 22 | 558.8 | 4.78 66.31 | 4.78 66.31 | 5.54 76.74 | 6.35 87.84 | 9.53 131.07 | 12.70 173.65 | 9.53 131.07 | 12.70 173.65 | 22.23 298.66 | 28.58 379.43 | 34.93 458.17 | 41.28 534.90 | 47.63 609.61 | 53.98 682.30 | |||||||||
| 600 | 609.6 | 24 | 609.6 | 5 75.69 | 5.54 83.79 | 5.54 83.79 | 6.35 95.91 | 6.35 95.91 | 6.3 95.17 | 12.5 186.88 | 9.53 143.19 | 17.5 259.44 | 12.70 189.81 | 30.0 435.37 | 9.53 143.19 | 14.27 212.71 | 17.48 259.15 | 24.61 360.47 | 30.96 448.56 | 38.89 555.73 | 46.02 649.40 | 52.37 730.68 | 59.54 820.02 | ||
| 26 | 660.4 | 9.53 155.31 | 12.70 205.96 | 12.70 205.95 | |||||||||||||||||||||
| 700 | 711 | 28 | 711.2 | 5 88.39 | 7.1 125.13 | 12.5 218.62 | 9.53 167.43 | 12.70 222.12 | 12.70 222.12 | 15.88 276.47 | |||||||||||||||
| 30 | 762 | 6.35 120.14 | 6.35 120.14 | 7.92 149.54 | 7.92 149.54 | 9.53 179.55 | 12.70 238.27 | 12.70 238.27 | 15.88 296.67 | ||||||||||||||||
| 800 | 813 | 32 | 812.8 | 5.6 113.21 | 8.0 161.25 | 12.5 250.54 | 9.53 191.67 | 12.70 254.42 | 12.70 254.42 | 15.88 316.86 | 17.48 348.09 | ||||||||||||||
| 34 | 863.6 | 9.53 203.80 | 12.70 270.58 | 12.70 270.58 | 15.88 337.06 | 17.48 370.32 | |||||||||||||||||||
| 900 | 914 | 36 | 914.4 | 6.3 143.18 | 10.0 226.35 | 12.5 282.15 | 9.53 215.92 | 12.70 286.73 | 12.70 286.73 | 15.88 357.26 | 19.05 427.07 | ||||||||||||||
Quick Reference – DN to Inch Conversion
- DN 6 corresponds to 1/8 inch
- DN 8 corresponds to 1/4 inch
- DN 10 corresponds to 3/8 inch
- DN 15 corresponds to 1/2 inch
- DN 20 corresponds to 3/4 inch
- DN 25 corresponds to 1 inch
- DN 32 corresponds to 1 1/4 inches
- DN 40 corresponds to 1 1/2 inches
- DN 50 corresponds to 2 inches
- DN 65 corresponds to 2 1/2 inches
- DN 80 corresponds to 3 inches
- DN 100 corresponds to 4 inches
- DN 125 corresponds to 5 inches
- DN 150 corresponds to 6 inches
- DN 200 corresponds to 8 inches
- DN 400 corresponds to 16 inches
- And so on – as a rough rule of thumb, every additional 25 DN corresponds to approximately 1 inch.
Need help? Contact us!
Call or send a message, and our representative
will contact you within 24 hours!
Write
Call

