Standards | Steel Grades | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Composition % | ||||||||||||
C: | Mn: | Si: | P: | S: | Cr: | Ni: | Mo: | Cu: | Nb: | Ti: | N: | |
ASTM | 15-5PH - 15-5 PH - 15-5 | |||||||||||
<0.07 | <0.7 | <1.0 | <0.035 | <0.030 | 14.5 - 15.5 | 4.5 - 5.5 | - | 2.5 - 3.2 | 0.15 - 0.35 | - | <0.05 | |
LW | 1.4545 - LW 4545 - X5CrNiCuNb15-5 - X 5 CrNiCuNb15-5 | |||||||||||
<0.07 | <1.0 | <1.0 | <0.030 | <0.015 | 14.0 - 15.5 | 3.5 - 5.5 | <0.5 | 2.5 - 4.5 | <0.45 | - | - | |
UNS AMS | UNS S15500 - AMS 5659 - AMS 5862 - AMS 5658 | |||||||||||
<0.07 | <1.0 | <1.0 | <0.040 | <0.030 | 14.0 - 15.5 | 3.5 - 5.5 | - | 2.5 - 4.5 | 0.15 - 0.45 | - | - | |
ASTM | A693 grade XM-12 - A564 grade XM-12 - A705 grade XM-12 | |||||||||||
<0.07 | <1.0 | <1.0 | <0.040 | <0.030 | 14.0 - 15.5 | 3.5 - 5.5 | - | 2.5 - 4.5 | 0.15 - 0.45 | - | - | |
GOST | 07Ch16N4D4B - 07Ch16N4DB - 07Х16Н4Д4Б - 07Х16Н4ДБ | |||||||||||
<0.07 | <1.0 | <1.0 | <0.045 | <0.030 | 15.0 - 17.0 | 3.0 - 5.0 | <0.3 | 3.0 - 5.0 | <0.45 | <0.15 | - |
15-5 PH is a high-alloy, stainless, precipitation hardened steel with martensitic structure. It is characterized by excellent mechanical properties - strength and hardness, and at the same time excellent corrosion resistance.
It exhibits significant environmental resistance including acetic acid, salt, nitric acid or sodium hydroxide at low concentrations. The grade is mainly used in the aerospace industry for particularly heavy-duty parts and components of machinery exposed to corrosive and loading environments, petrochemical, chemical, food and paper industries. Materials in 15-5PH occur in the different delivery conditions listed below.
Other signs and equivalents:
AMS 5346, AMS 5347, AMS 5348, AMS 5356, AMS 5357, AMS 5400, A747 Type 15-5, J92110, SA 747 Type 15-5, CB7Cu-2, A959 grade XM-12, 15Cr-5Ni, 15-5 ,15-5PH, 15-5 PH, UNS S15500, AMS 5658, AMS 5659, AMS 5826, AMS 5862, AMS 5750, A 564 Type XM-12, A 694 grade XM-12, A 705 grade XM-12, 1.4545, X5CrNiCuNb15-5, X3CrNiCuNb15-5-4, Acidur 4545, N701, SF 15/5, 05Cr15Ni5Cu4Nb, Z5CNU15-05, EZ7CNU15.05, Z 5 CNU 15-05.